Name of the newborn child: RAFAEL (boy). Evolution
Position | ‰ out | ||||
---|---|---|---|---|---|
Frequency | total | boys | total | boys | |
2023 | 12 | 204 | 99 | 0.73 | 1.43 |
2022 | 19 | 137 | 74 | 1.14 | 2.16 |
2021 | 8 | 310 | 161 | 0.46 | 0.90 |
2020 | 9 | 289 | 144 | 0.52 | 1.01 |
2019 | 13 | 230 | 117 | 0.71 | 1.39 |
2018 | 15 | 214 | 112 | 0.79 | 1.57 |
2017 | 23 | 153 | 83 | 1.17 | 2.25 |
2016 | 8 | 342 | 182 | 0.40 | 0.79 |
2015 | 18 | 187 | 105 | 0.89 | 1.72 |
2014 | 19 | 195 | 109 | 0.95 | 1.84 |
2013 | 9 | 306 | 156 | 0.45 | 0.88 |
2012 | 20 | 185 | 100 | 0.95 | 1.86 |
2011 | 19 | 196 | 104 | 0.88 | 1.72 |
2010 | 13 | 262 | 133 | 0.59 | 1.13 |
2009 | 22 | 181 | 96 | 1.00 | 1.94 |
2008 | 17 | 211 | 113 | 0.73 | 1.41 |
2007 | 23 | 171 | 93 | 1.04 | 2.02 |
2006 | 26 | 152 | 80 | 1.19 | 2.30 |
2005 | 18 | 197 | 101 | 0.84 | 1.63 |
2004 | 21 | 184 | 96 | 1.00 | 1.94 |
2003 | 15 | 218 | 115 | 0.74 | 1.43 |
2002 | 16 | 211 | 111 | 0.82 | 1.62 |
2001 | 28 | 149 | 82 | 1.51 | 2.94 |
2000 | 31 | 131 | 74 | 1.68 | 3.25 |
1999 | 19 | 173 | 95 | 1.07 | 2.11 |
1998 | 26 | 141 | 79 | 1.52 | 2.93 |
1997 | 26 | 146 | 82 | 1.46 | 2.83 |
Source: Idescat, on the basis of birth statistics. |
Disaggregation criteria
- Territorial
- Temporal