Name of the newborn child: MOHAMED (boy). Evolution
Position | ‰ out | ||||
---|---|---|---|---|---|
Frequency | total | boys | total | boys | |
2023 | 135 | 58 | 31 | 2.49 | 4.85 |
2022 | 153 | 57 | 30 | 2.72 | 5.25 |
2021 | 172 | 56 | 29 | 2.98 | 5.80 |
2020 | 170 | 55 | 26 | 2.94 | 5.75 |
2019 | 162 | 63 | 33 | 2.66 | 5.21 |
2018 | 206 | 51 | 26 | 3.26 | 6.36 |
2017 | 207 | 53 | 27 | 3.11 | 6.04 |
2016 | 241 | 49 | 25 | 3.51 | 6.84 |
2015 | 204 | 67 | 39 | 2.91 | 5.63 |
2014 | 213 | 64 | 37 | 2.99 | 5.77 |
2013 | 240 | 56 | 30 | 3.36 | 6.52 |
2012 | 254 | 59 | 32 | 3.29 | 6.40 |
2011 | 335 | 46 | 25 | 4.14 | 8.06 |
2010 | 375 | 45 | 26 | 4.46 | 8.61 |
2009 | 360 | 49 | 28 | 4.24 | 8.16 |
2008 | 378 | 49 | 28 | 4.25 | 8.22 |
2007 | 324 | 55 | 30 | 3.87 | 7.51 |
2006 | 316 | 58 | 32 | 3.85 | 7.45 |
2005 | 261 | 68 | 37 | 3.28 | 6.33 |
2004 | 221 | 75 | 42 | 2.88 | 5.61 |
2003 | 191 | 72 | 39 | 2.62 | 5.06 |
2002 | 178 | 81 | 42 | 2.61 | 5.05 |
2001 | 146 | 92 | 47 | 2.26 | 4.39 |
2000 | 146 | 90 | 48 | 2.30 | 4.47 |
1999 | 106 | 112 | 61 | 1.79 | 3.48 |
1998 | 79 | 133 | 74 | 1.40 | 2.69 |
1997 | 70 | 148 | 83 | 1.23 | 2.39 |
Source: Idescat, on the basis of birth statistics. |
Disaggregation criteria
- Territorial
- Temporal