Name of the newborn child: ADAM (boy). By counties
Position | ‰ out | ||||
---|---|---|---|---|---|
Frequency | total | boys | total | boys | |
Alt Empordà | 8 | 6 | 5 | 7.27 | 14.21 |
Alt Penedès | 6 | 13 | 10 | 7.14 | 13.86 |
Anoia | 7 | 13 | 10 | 7.50 | 14.14 |
Bages | 11 | 7 | 4 | 8.13 | 16.03 |
Baix Camp | 6 | 42 | 22 | 4.08 | 7.99 |
Baix Empordà | 11 | 2 | 1 | 12.24 | 24.23 |
Baix Llobregat | 27 | 36 | 21 | 4.72 | 9.20 |
Baix Penedès | 4 | 20 | 8 | 4.96 | 9.50 |
Barcelonès | 38 | 68 | 36 | 2.27 | 4.31 |
Gironès | 4 | 72 | 35 | 2.32 | 4.74 |
Maresme | 14 | 38 | 17 | 4.43 | 8.63 |
Osona | 5 | 40 | 21 | 3.73 | 7.16 |
Segrià | 7 | 31 | 14 | 4.41 | 8.47 |
Selva | 4 | 50 | 29 | 3.22 | 6.18 |
Tarragonès | 14 | 7 | 4 | 7.12 | 14.00 |
Vallès Occidental | 22 | 54 | 28 | 3.16 | 6.17 |
Vallès Oriental | 12 | 41 | 22 | 4.20 | 8.14 |
Total | 219 | 41 | 21 | 3.89 | 7.51 |
Source: Idescat, on the basis of birth statistics. | |||||
Note: Only shows counties with 4 or more children with the selected name. |
Disaggregation criteria
-
Territorial
- By provinces
- By areas
- By counties
- Temporal