Name of the newborn child: ÀLEX/ÁLEX (boy). By areas
Position | ‰ out | ||||
---|---|---|---|---|---|
Frequency | total | boys | total | boys | |
Metropolità | 204 | 15 | 10 | 6.01 | 11.68 |
Comarques Gironines | 26 | 22 | 12 | 4.54 | 8.79 |
Camp de Tarragona | 23 | 13 | 7 | 5.93 | 11.90 |
Terres de l'Ebre | 4 | 40 | 23 | 3.34 | 6.64 |
Ponent | 24 | 1 | 1 | 8.97 | 17.49 |
Comarques Centrals | 19 | 11 | 7 | 6.67 | 12.63 |
Penedès | 23 | 6 | 3 | 6.63 | 12.97 |
Total | 326 | 13 | 9 | 6.02 | 11.71 |
Source: Idescat, on the basis of birth statistics. | |||||
Note: Only shows areas with 4 or more children with the selected name. |
Disaggregation criteria
-
Territorial
- By provinces
- By areas
- By counties
- Temporal