Name of the newborn child: BIEL (boy). By areas
Position | ‰ out | ||||
---|---|---|---|---|---|
Frequency | total | boys | total | boys | |
Metropolità | 287 | 18 | 10 | 6.78 | 13.11 |
Comarques Gironines | 51 | 11 | 8 | 7.41 | 14.51 |
Camp de Tarragona | 24 | 34 | 17 | 5.08 | 9.93 |
Terres de l'Ebre | 6 | 39 | 22 | 4.24 | 8.39 |
Ponent | 21 | 14 | 7 | 6.64 | 13.04 |
Comarques Centrals | 35 | 6 | 5 | 9.81 | 19.00 |
Alt Pirineu i Aran | 4 | 9 | 6 | 7.84 | 15.04 |
Penedès | 27 | 15 | 10 | 6.87 | 13.19 |
Total | 455 | 17 | 10 | 6.84 | 13.27 |
Source: Idescat, on the basis of birth statistics. |
Disaggregation criteria
-
Territorial
- By provinces
- By areas
- By counties
- Temporal