Name of the newborn child: QUIM (boy). By provinces
Position | ‰ out | ||||
---|---|---|---|---|---|
Frequency | total | boys | total | boys | |
Barcelona | 113 | 87 | 51 | 2.24 | 4.35 |
Girona | 15 | 90 | 48 | 2.10 | 4.08 |
Lleida | 13 | 43 | 26 | 3.40 | 6.71 |
Tarragona | 17 | 85 | 49 | 1.60 | 4.91 |
Total | 158 | 85 | 49 | 2.30 | 4.48 |
Source: Idescat, on the basis of birth statistics. |
Disaggregation criteria
-
Territorial
- By provinces
- By areas
- By counties
- Temporal