Knowledge of languages: Catalan, Spanish, English and French
Catalan | Spanish | English | French | |
---|---|---|---|---|
Understanding | 6,337.5 | 6,755.3 | 3,505.8 | 1,828.9 |
Speaking | 5,454.7 | 6,733.6 | 2,944.6 | 1,282.6 |
Reading | 5,709.4 | 6,617.1 | 3,168.6 | 1,464.2 |
Writing | 4,448.4 | 6,408.7 | 2,778.0 | 992.6 |
Knowledge all competencies | 4,418.5 | 6,401.7 | 2,644.1 | 954.5 |
Units: Milers de persones. | ||||
Source: Idescat and Ministry of Language Policy . Survey on Language Uses of the Population. |
Catalan | Spanish | English | French | |
---|---|---|---|---|
Understanding | 93.4 | 99.6 | 51.7 | 27.0 |
Speaking | 80.4 | 99.2 | 43.4 | 18.9 |
Reading | 84.1 | 97.5 | 46.7 | 21.6 |
Writing | 65.6 | 94.5 | 40.9 | 14.6 |
Knowledge all competencies | 65.1 | 94.4 | 39.0 | 14.1 |
Units: Percentatge. | ||||
Source: Idescat and Ministry of Language Policy . Survey on Language Uses of the Population. |
Catalan | Spanish | English | French | |
---|---|---|---|---|
Understanding | 8.3 | 9.5 | 4.2 | 2.4 |
Speaking | 7.2 | 9.4 | 3.9 | 1.8 |
Reading | 7.7 | 9.3 | 4.3 | 2.2 |
Writing | 6.1 | 9.0 | 3.8 | 1.6 |
Units: Mean scores from 0 to 10. | ||||
Source: Idescat and Ministry of Language Policy . Survey on Language Uses of the Population. |
Last update: February 19, 2025.
Methodological note
You can get more information about these statistics in the methodology.
Available tables [+]
-
Demography · Society
- Population
-
Culture · Language
- Employed persons in the cultural sector. By sex and professional situation
- Publishing production
- Libraries
- Cinema: Screens, audiences and takings
- Sports facilities
- Knowldedge of Catalan
-
Language Uses of the Population
- First language, language of identification and habitual language
- By areas of use
- Exclusive use of Catalan
- Knowledge of languages: Catalan, Spanish, English and French
- Education
- Justice · Public order and safety
- Health
- Work
- Quality of life
- Economy
- Economic sectors
- Environment · Territory