Skip to main content

Non-university education. Resident student and located places of study. Counties and Aran

Non-university education. Resident student and located places of study. Counties and Aran 2021
Residents that study in the same municipality they live Residents that study in the rest of the county Non- residents that study in the county Residence is not given and they study in the county Residents that study in the rest of Catalonia Located places of study (1) Resident student population (2)
Alt Camp 5,625 1,250 605 0 615 7,480 7,490
Alt Empordà 17,640 4,470 200 5 955 22,315 23,065
Alt Penedès 14,030 3,445 1,265 0 2,190 18,745 19,670
Alt Urgell 2,110 510 255 145 155 3,020 2,770
Alta Ribagorça 440 75 195 0 30 710 545
Anoia 15,640 4,380 765 0 1,755 20,785 21,775
Aran 950 355 40 0 75 1,345 1,380
Bages 24,225 5,285 1,650 10 940 31,165 30,450
Baix Camp 28,895 3,240 1,910 5 2,290 34,050 34,430
Baix Ebre 10,005 1,445 1,220 0 765 12,670 12,215
Baix Empordà 16,185 3,765 335 0 1,320 20,285 21,270
Baix Llobregat 108,600 14,590 5,465 245 14,195 128,905 137,390
Baix Penedès 13,085 3,210 1,210 5 1,540 17,510 17,835
Barcelonès 281,835 15,650 29,635 245 7,705 327,360 305,190
Berguedà 4,105 990 225 0 520 5,325 5,615
Cerdanya 1,600 515 55 25 395 2,195 2,505
Conca de Barberà 2,150 485 75 0 440 2,710 3,075
Garraf 18,835 2,445 875 0 1,770 22,160 23,055
Garrigues 1,660 575 90 0 400 2,325 2,640
Garrotxa 6,890 1,685 430 0 565 9,005 9,140
Gironès 29,365 5,430 4,900 5 785 39,705 35,580
Maresme 60,045 10,960 1,910 35 5,410 72,950 76,410
Moianès 1,435 225 55 0 565 1,720 2,225
Montsià 8,950 990 760 0 800 10,700 10,745
Noguera 4,545 720 335 0 795 5,600 6,060
Osona 21,340 5,870 1,340 0 910 28,550 28,120
Pallars Jussà 1,390 305 95 0 140 1,795 1,840
Pallars Sobirà 555 325 80 0 110 960 990
Pla d'Urgell 4,530 1,095 770 5 890 6,400 6,515
Pla de l'Estany 4,315 1,115 365 0 515 5,800 5,950
Priorat 700 325 160 0 160 1,185 1,185
Ribera d'Ebre 2,120 545 85 0 325 2,750 2,990
Ripollès 2,490 595 110 0 350 3,195 3,435
Segarra 3,175 480 175 0 400 3,830 4,050
Segrià 29,535 4,910 2,435 35 450 36,915 34,895
Selva 22,020 2,440 1,180 0 3,235 25,645 27,695
Solsonès 1,650 410 165 0 150 2,230 2,215
Tarragonès 36,670 5,520 3,090 10 2,190 45,285 44,380
Terra Alta 1,015 280 60 0 200 1,355 1,490
Urgell 5,060 580 625 0 680 6,265 6,320
Vallès Occidental 139,990 17,735 5,455 50 8,605 163,230 166,325
Vallès Oriental 53,750 13,515 2,655 5 5,235 69,920 72,495
Catalonia 1,009,145 .. Confidential data, low reliability or not available .. Confidential data, low reliability or not available .. Confidential data, low reliability or not available .. Confidential data, low reliability or not available 1,226,045 1,223,420
Units: Students.
Source: Idescat. Statistics on Commuting for Non-University Studies.
Notes:
(1) Located places of study = Residents that study in the same municipality they live + Residents that study in the rest of the county + Non-residents that study in the county + Residence is not given and they study in the county.
(2) Resident student population = Residents that study in the same municipality they live + Residents that study in the rest of the county + Residents that study in the rest of Catalonia.
Results are rounded to multiple values of 5. Hence, some totals may not coincide with the sum of their disaggregation.
(..) Confidential data, low reliability or not available.
Resident student population by place of study. Counties and Aran 2021
Place of study
They study in the same municipality they live They study in the rest of the county They study in the rest of Catalonia Total number of resident student population
Alt Camp 5,625 1,250 615 7,490
Alt Empordà 17,640 4,470 955 23,065
Alt Penedès 14,030 3,445 2,190 19,670
Alt Urgell 2,110 510 155 2,770
Alta Ribagorça 440 75 30 545
Anoia 15,640 4,380 1,755 21,775
Aran 950 355 75 1,380
Bages 24,225 5,285 940 30,450
Baix Camp 28,895 3,240 2,290 34,430
Baix Ebre 10,005 1,445 765 12,215
Baix Empordà 16,185 3,765 1,320 21,270
Baix Llobregat 108,600 14,590 14,195 137,390
Baix Penedès 13,085 3,210 1,540 17,835
Barcelonès 281,835 15,650 7,705 305,190
Berguedà 4,105 990 520 5,615
Cerdanya 1,600 515 395 2,505
Conca de Barberà 2,150 485 440 3,075
Garraf 18,835 2,445 1,770 23,055
Garrigues 1,660 575 400 2,640
Garrotxa 6,890 1,685 565 9,140
Gironès 29,365 5,430 785 35,580
Maresme 60,045 10,960 5,410 76,410
Moianès 1,435 225 565 2,225
Montsià 8,950 990 800 10,745
Noguera 4,545 720 795 6,060
Osona 21,340 5,870 910 28,120
Pallars Jussà 1,390 305 140 1,840
Pallars Sobirà 555 325 110 990
Pla d'Urgell 4,530 1,095 890 6,515
Pla de l'Estany 4,315 1,115 515 5,950
Priorat 700 325 160 1,185
Ribera d'Ebre 2,120 545 325 2,990
Ripollès 2,490 595 350 3,435
Segarra 3,175 480 400 4,050
Segrià 29,535 4,910 450 34,895
Selva 22,020 2,440 3,235 27,695
Solsonès 1,650 410 150 2,215
Tarragonès 36,670 5,520 2,190 44,380
Terra Alta 1,015 280 200 1,490
Urgell 5,060 580 680 6,320
Vallès Occidental 139,990 17,735 8,605 166,325
Vallès Oriental 53,750 13,515 5,235 72,495
Catalonia 1,009,145 142,740 71,535 1,223,420
Units: Students.
Source: Idescat. Statistics on Commuting for Non-University Studies.
Note: Results are rounded to multiple values of 5. Hence, some totals may not coincide with the sum of their disaggregation.
Located places of study by student's place of residence. Counties and Aran 2021
Place of residence
They live in the same municipality they study They live in rest of the county They live in the rest of Catalonia They live out of Catalonia Student residence is not given Total number of located places of study
Alt Camp 5,625 1,250 605 0 0 7,480
Alt Empordà 17,640 4,470 195 5 5 22,315
Alt Penedès 14,030 3,445 1,265 0 0 18,745
Alt Urgell 2,110 510 250 0 145 3,020
Alta Ribagorça 440 75 150 45 0 710
Anoia 15,640 4,380 760 5 0 20,785
Aran 950 355 30 10 0 1,345
Bages 24,225 5,285 1,645 5 10 31,165
Baix Camp 28,895 3,240 1,895 15 5 34,050
Baix Ebre 10,005 1,445 1,105 115 0 12,670
Baix Empordà 16,185 3,765 335 0 0 20,285
Baix Llobregat 108,600 14,590 5,425 40 245 128,905
Baix Penedès 13,085 3,210 1,205 0 5 17,510
Barcelonès 281,835 15,650 29,065 570 245 327,360
Berguedà 4,105 990 225 0 0 5,325
Cerdanya 1,600 515 50 5 25 2,195
Conca de Barberà 2,150 485 70 0 0 2,710
Garraf 18,835 2,445 875 5 0 22,160
Garrigues 1,660 575 90 0 0 2,325
Garrotxa 6,890 1,685 425 5 0 9,005
Gironès 29,365 5,430 4,865 35 5 39,705
Maresme 60,045 10,960 1,885 30 35 72,950
Moianès 1,435 225 55 0 0 1,720
Montsià 8,950 990 600 155 0 10,700
Noguera 4,545 720 325 10 0 5,600
Osona 21,340 5,870 1,325 10 0 28,550
Pallars Jussà 1,390 305 95 0 0 1,795
Pallars Sobirà 555 325 80 0 0 960
Pla d'Urgell 4,530 1,095 740 30 5 6,400
Pla de l'Estany 4,315 1,115 365 0 0 5,800
Priorat 700 325 160 0 0 1,185
Ribera d'Ebre 2,120 545 85 0 0 2,750
Ripollès 2,490 595 110 0 0 3,195
Segarra 3,175 480 175 0 0 3,830
Segrià 29,535 4,910 1,940 490 35 36,915
Selva 22,020 2,440 1,180 0 0 25,645
Solsonès 1,650 410 165 0 0 2,230
Tarragonès 36,670 5,520 3,045 45 10 45,285
Terra Alta 1,015 280 25 35 0 1,355
Urgell 5,060 580 625 0 0 6,265
Vallès Occidental 139,990 17,735 5,380 75 50 163,230
Vallès Oriental 53,750 13,515 2,640 15 5 69,920
Catalonia 1,009,145 142,740 71,535 1,775 850 1,226,045
Units: Students.
Source: Idescat. Statistics on Commuting for Non-University Studies.
Note: Results are rounded to multiple values of 5. Hence, some totals may not coincide with the sum of their disaggregation.

Last update: November 21, 2022.

Methodological note

Definition of concepts

Resident Student
Population resident in the selected geographical area that study, regardless of whether they study in that geographical area or somewhere else.
Difference
Difference between the number of located places of study and the population resident in any given geographical area.
Located Places of Study
Places in the selected geographical area where the students study, whether or not they are resident in that geographical area.
Non-residents that study inside area
Persons that study in the selected geographical area but reside outside of this area.
Residents that study inside area
Persons that study in the same geographical area in which they reside.
Residents that study out-of-area
Persons resident in the selected geographical area that study in a different geographical area.

Methodological aspects

The Statistics on the obligatory mobility for study reasons of university and non-university students are obtained on the basis of a statistical treatment of the enrolment records of non-university students (Ministry of Education).

The data on the mobility of non-university students includes information on the population from the age of 3 years enrolled for infant, primary, compulsory secondary, pre-university and vocational education. These Statistics exclude children in infant education (0-2 years), special education schemes (music, dance, sports, languages, plastic arts and design, higher design, dramatic arts, conservation and restoration of cultural assets) and adult education.

The reference population is students enrolled at non-university education centres located in Catalonia.

The unit of analysis is people that travel for study reasons, based on a comparison between the municipality of residence and the municipality of study.

These Statistics are produced annually and the reference year is that of the start of the academic year. So, in 2011 information is analysed on the enrolments recorded in September for the 2011-2012 academic year. The series starts with data for 2011.

Unavailable information is represented using the symbol ":". When the value is lower than that of the minimum unit to be able to estimate the statistical operation or if it effects statistical confidentiality, the symbol used is "..".