- Statistical Yearbook of Catalonia
- Demography · Society
- Justice · Public order and safety
- Prison population
Prison population. Imprisonments and releases. By sex
Men | Women | Total | |
---|---|---|---|
Imprisonments | |||
Convicts | 10,354 | 507 | 10,861 |
Sentence | 3,070 | 172 | 3,242 |
Transfer from other centre | 7,026 | 322 | 7,348 |
Others | 258 | 13 | 271 |
Preventive | 5,353 | 712 | 6,065 |
Sentence | 3,387 | 446 | 3,833 |
Transfer from other centre | 1,954 | 265 | 2,219 |
Others | 12 | 1 | 13 |
Penitentiary | 76 | 1 | 77 |
Sentence | 14 | 0 | 14 |
Transfer from other centre | 55 | 0 | 55 |
Others | 7 | 1 | 8 |
Total | 15,783 | 1,220 | 17,003 |
Releases | |||
Convicts | 11,214 | 704 | 11,918 |
Freedom | 3,685 | 369 | 4,054 |
Transfer to other centre | 6,994 | 311 | 7,305 |
Death | 49 | 0 | 49 |
Not returned from leave | 136 | 11 | 147 |
Escape | 1 | 0 | 1 |
Others | 349 | 13 | 362 |
Preventive | 4,508 | 530 | 5,038 |
Freedom | 2,445 | 257 | 2,702 |
Transfer to other centre | 2,036 | 271 | 2,307 |
Death | 2 | 0 | 2 |
Escape | 0 | 0 | 0 |
Others | 25 | 2 | 27 |
Penitentiary | 74 | 0 | 74 |
Freedom | 0 | 0 | 0 |
Transfer to other centre | 55 | 0 | 55 |
Death | 0 | 0 | 0 |
Escape | 0 | 0 | 0 |
Others | 19 | 0 | 19 |
Total | 15,796 | 1,234 | 17,030 |
Source: Departament de Justícia. Direcció General de Règim Penitenciari i Recursos. |
Last update: March 18, 2011.
Methodological note
Definition of concepts
- Prision population
- Set of people detained in penitentiary centres in compliance with custodial sentences in the Penal code and that are in any of the following procedural situations: accused criminals, convicts or detained on preventative grounds, if the cause is processed.
Methodological aspects
The introduction of the new penal Code, on January 1, 1996, led to the classification of convicts on the basis of a new typology of offences, which will coexist alongside the classification used in the previous Penal Code. For statistical purposes it should be noted, however, that each convict is only classified for one offence, always the one for which the convict has received the toughest sentence.
Data is provided on the penal courts that were created to take responsibility for judging and sentencing less serious offences. This also includes the activity of provincial audiences. The information is completed with data on the prison population on December 31.