Skip to main content

Mortality. Deaths. By type of illness, sex and age groups

Mortality. Deaths. By type of illness, sex and age groups Catalonia. 2010
<1 1-4 5-14 15-24 25-34 35-44 45-54 55-64 65-74 75-84 85 + Total
Men 116 29 35 135 296 716 1,774 3,333 5,384 10,159 8,283 30,260
Infectious and parasitic illnesses 0 0 0 2 7 42 101 57 69 178 123 579
Tumours 1 6 11 17 45 149 766 1,783 2,592 3,428 1,632 10,430
Blood and haematopoietic organ illnesses 1 3 2 2 2 6 6 9 20 40 43 134
Endocrine, nutritional and metabolic illnesses 6 3 2 3 3 8 17 98 153 394 299 986
Mental and behavioural disorders 0 0 0 0 3 2 8 35 67 332 553 1,000
Disorders of the nervous system 5 5 3 8 14 27 29 71 159 559 490 1,370
Diseases of the eyes and their annexes 0 0 0 0 0 0 0 0 2 0 0 2
Hearing and mastoid process disorders 0 0 0 0 0 0 0 1 1 0 1 3
Circulatory system disorders 1 1 1 14 26 147 330 663 1,283 2,770 2,727 7,963
Respiratory system disorders 2 1 0 5 26 38 82 157 495 1,376 1,305 3,487
Digestive system disorders 0 1 1 0 6 29 150 199 263 456 332 1,437
Skin and subcutaneous tissue disorders 0 1 1 1 0 0 0 1 2 9 12 27
Osteomuscular and connective tissue disorders 0 0 0 1 0 2 4 4 16 52 47 126
Genital-urinary system disorders 0 0 0 0 0 4 9 26 47 216 299 601
Afflictions originating from the perinatal period 63 0 1 0 1 0 0 0 0 1 0 66
Congenital malformations, deformities and chromosomal disorders 30 1 2 2 2 7 7 4 6 2 3 66
Unclassified signs, symptoms and findings 4 0 3 6 15 27 57 69 57 53 95 386
External causes 3 7 8 74 146 228 208 156 152 293 322 1,597
Women 105 20 19 50 134 398 865 1,432 2,513 8,476 14,785 28,797
Infectious and parasitic illnesses 2 3 1 1 2 16 21 15 67 150 255 533
Tumours 2 6 9 15 45 208 523 901 1,164 2,125 1,657 6,655
Blood and haematopoietic organ illnesses 0 0 0 1 0 3 2 3 13 48 111 181
Endocrine, nutritional and metabolic illnesses 2 2 0 2 3 4 13 34 96 452 726 1,334
Mental and behavioural disorders 0 0 0 1 1 2 9 11 46 456 1,547 2,073
Disorders of the nervous system 4 2 1 1 12 13 29 52 146 784 1,306 2,350
Diseases of the eyes and their annexes 0 0 0 0 0 0 0 0 0 0 3 3
Hearing and mastoid process disorders 0 0 0 0 0 0 0 0 0 1 0 1
Circulatory system disorders 1 1 2 6 14 35 102 202 551 2,709 5,794 9,417
Respiratory system disorders 3 1 0 1 10 14 33 45 142 661 1,436 2,346
Digestive system disorders 1 0 1 1 0 25 51 76 129 474 609 1,367
Skin and subcutaneous tissue disorders 0 0 0 0 0 0 1 2 2 17 39 61
Osteomuscular and connective tissue disorders 0 0 0 0 1 5 4 7 22 80 109 228
Genital-urinary system disorders 1 0 1 0 1 2 5 17 43 183 472 725
Pregnancy, childbirth and puerperium 0 0 0 1 2 1 0 0 0 0 0 4
Afflictions originating from the perinatal period 50 0 0 0 0 0 0 0 0 0 0 50
Congenital malformations, deformities and chromosomal disorders 34 2 1 1 4 5 5 7 4 4 2 69
Unclassified signs, symptoms and findings 3 0 0 2 4 9 17 12 20 64 199 330
External causes 2 3 3 17 35 56 50 48 68 268 520 1,070
Total 221 49 54 185 430 1,114 2,639 4,765 7,897 18,635 23,068 59,057
Source: Ministry of Health.

Last update: January 14, 2013.

Methodological note

Methodological aspects

The original source for the data on deaths by cause of death is the statistical bulletins on deaths taken from the civil registers of Catalonia. Since 1983, the Department of Health has been responsible for selecting and coding basic causes of death.

Unavailable information is represented using the symbol ":". When the value is lower than that of the minimum unit to be able to estimate the statistical operation or if it effects statistical confidentiality, the symbol used is "..".