Sports federations. Clubs and licences
Licences | ||||
---|---|---|---|---|
Clubs | Men | Women | Total | |
Total | 8,869 | 476,760 | 136,078 | 612,838 |
Underwater activities | 151 | 6,387 | 1,446 | 7,833 |
Aerial | 113 | 2,901 | 190 | 3,091 |
Agility | 18 | 125 | 115 | 240 |
Athletics | 139 | 5,687 | 3,577 | 9,264 |
Motor racing | 175 | 1,430 | 43 | 1,473 |
Badminton | 30 | 450 | 244 | 694 |
Sport dancing | 37 | 586 | 590 | 1,176 |
Basketball | 443 | 47,465 | 17,915 | 65,380 |
Baseball and softball | 9 | 483 | 151 | 634 |
Billiards | 42 | 585 | 8 | 593 |
Bowling | 166 | 2,956 | 1,088 | 4,044 |
Amateur boxing | 52 | 686 | 36 | 722 |
Hunting | 958 | 51,763 | 235 | 51,998 |
Cycling | 596 | 14,596 | 877 | 15,473 |
Racing pigeons | 54 | 827 | 107 | 934 |
Messenger pigeons | 15 | 358 | 88 | 446 |
Orienteering | 25 | 452 | 273 | 725 |
Darts | 15 | 1,094 | 289 | 1,383 |
Outdoor pursuits | 408 | 24,467 | 12,109 | 36,576 |
Chess | 235 | 6,606 | 569 | 7,175 |
Fencing | 15 | 626 | 244 | 870 |
Potholing | 55 | 947 | 344 | 1,291 |
Winter sports | 76 | 6,672 | 2,762 | 9,434 |
Squash and racquetball | 36 | 978 | 622 | 1,600 |
Water skiing | 12 | 232 | 132 | 364 |
Sports federation blind and visually impaired | 25 | 600 | 313 | 913 |
Sports federation cerebral palsy | 42 | 205 | 63 | 268 |
Sports ferdration deaf | 14 | 1,813 | 1,022 | 2,835 |
Sports federation for the physically disabled | 53 | 518 | 210 | 728 |
Sports federation for the psychologically disabled | 67 | 2,788 | 1,117 | 3,905 |
Body building | 32 | 336 | 186 | 522 |
Football | 1,305 | 114,310 | 9,609 | 123,919 |
American football | 30 | 1,023 | 181 | 1,204 |
Indoor football | 100 | 1,215 | 249 | 1,464 |
Gymnastics | 102 | 791 | 4,210 | 5,001 |
Golf | 65 | 21,160 | 11,243 | 32,403 |
Weightlifting | 7 | 104 | 24 | 128 |
Handball | 122 | 7,538 | 2,912 | 10,450 |
Equestrian | 111 | 1,812 | 4,139 | 5,951 |
Hockey | 26 | 3,267 | 1,903 | 5,170 |
Judo | 101 | 5,058 | 1,382 | 6,440 |
Karate | 131 | 6,916 | 1,597 | 8,513 |
Kickboxing | 36 | 1,591 | 201 | 1,792 |
Korfball | 20 | 224 | 203 | 427 |
Wrestling | 15 | 507 | 51 | 558 |
Motorcycling | 198 | 3,772 | 65 | 3,837 |
Motor boating | 27 | 91 | 5 | 96 |
Swimming | 125 | 7,590 | 5,485 | 13,075 |
Paddle | 132 | 11,082 | 6,712 | 17,794 |
Skating | 338 | 10,086 | 9,071 | 19,157 |
Modern pentathlon | 8 | 175 | 240 | 415 |
Angling | 141 | 4,622 | 213 | 4,835 |
Petanque | 353 | 9,550 | 2,484 | 12,034 |
Pelota | 29 | 3,274 | 416 | 3,690 |
Canoeing | 22 | 1,382 | 702 | 2,084 |
Pitch and putt | 88 | 12,553 | 2,681 | 15,234 |
Polo | 7 | 83 | 15 | 98 |
Rowing | 41 | 1,266 | 851 | 2,117 |
Rugby | 40 | 3,803 | 393 | 4,196 |
Lifeguarding | 9 | 79 | 82 | 161 |
Taekwondo | 158 | 8,557 | 3,326 | 11,883 |
Tennis | 262 | 24,182 | 10,721 | 34,903 |
Table tennis | 113 | 2,548 | 254 | 2,802 |
Archery | 65 | 1,902 | 485 | 2,387 |
Shooting | 73 | 10,152 | 2,501 | 12,653 |
Triathlon | 122 | 3,517 | 576 | 4,093 |
Twirling | 21 | 21 | 404 | 425 |
Sailing | 100 | 3,659 | 1,052 | 4,711 |
Volleyball | 75 | 853 | 2,454 | 3,307 |
Cricket union | 29 | 682 | 0 | 682 |
Skate-board union | 14 | 144 | 21 | 165 |
Source: Consell Català de l'Esport. |
Last update: April 26, 2012.
Methodological note
Definition of concepts
- Sports club
- Private association with legal personality and able to act without any profit made up of individuals, whose basic objectives are the promotion, development and continuous practice of physical activity sports.
- Sports federation
- Private entity with public and social interest dedicated to the promotion, management and coordination of the recognized sports, basically constituted sports associations or clubs, sports groups and other private non-profit organization that includes among its social purposes the promotion and practice of sport and physical activity. It can also be made, it may be, for athletes, coaches, judges or referees or other representatives of individuals.
- Sporting license
- Accreditation issued by a sports federation, sports club or sports council in favor of the athlete, for the implementation of the physical activity or competition, which involves bonding authorization and the organizer of the activity . Its duration may be annual, seasonal or shorter duration, and can be of three types: federal, school and physical activity.
Methodological aspects
The sports councils and federations clubs provide data and licenses, as sports licenses processed by the sports organizations (Decree 58/2010 ., dated 4th May 2010, sports organizations in Catalonia, Official Journal No. 6139, 31.05.2012).
When the value is lower than that of the minimum unit to be able to estimate the statistical operation or if it effects statistical confidentiality, the symbol used is "..".
Available tables [+]
-
Demography · Society
- Population
-
Culture · Language
- Publishing
- Media, cinema and performing arts
- Cultural facilities
- Cultural practices
-
Sports
- Sports facilities. By type. Counties and Aran, and areas
- Sports federations. Clubs and licences
- School sports. Participants. By type of sport
- School sports. Participants. By sex. Counties
- Youth
- Religion
- Main aggregates of culture and leisure sector
- Language
- Education
- Elections
- Justice · Public order and safety
- Health
- Labour
- Quality of life
- Economy
- Economic sectors
- Environment · Territory