Barcelona Stock Exchange. Trading volume
Barcelona Stock Exchange | Spain | % Cat./Spa. | ||||
---|---|---|---|---|---|---|
Nominal | Effective (M€) | Nominal | Effective (M€) | Nominal | Effective | |
2023 | 19,541,057,000 | 52,443.19 | 87,777,092,000 | 301,810.21 | 22.3 | 17.4 |
2022 | 17,508,564,000 | 53,262.41 | 98,610,301,000 | 362,721.27 | 17.8 | 14.7 |
2021 | 17,182,522,059 | 47,906.09 | 106,321,423,036 | 378,435.30 | 16.2 | 12.7 |
2020 | 45,619,603,139 | 71,230.00 | 192,624,829,117 | 429,687.40 | 23.7 | 16.6 |
2019 | 50,808,411,964 | 116,976.30 | 177,767,463,292 | 469,928.77 | 28.6 | 24.9 |
2018 | 45,187,054,511 | 167,194.01 | 153,456,796,280 | 587,963.17 | 29.4 | 28.4 |
2017 | 57,593,087,601 | 168,571.20 | 204,385,105,189 | 651,952.40 | 28.2 | 25.9 |
2016 | 43,375,605,040 | 148,824.59 | 179,960,373,422 | 653,641.44 | 24.1 | 22.8 |
2015 | 50,011,810,121 | 210,793.58 | 208,775,055,808 | 963,052.16 | 24.0 | 21.9 |
2014 | 48,438,859,979 | 214,194.19 | 205,326,025,179 | 885,607.87 | 23.6 | 24.2 |
2013 | 63,648,738,584 | 193,190.12 | 200,798,332,225 | 705,544.55 | 31.7 | 27.4 |
2012 | 62,265,209,649 | 191,219.40 | 198,336,280,538 | 702,016.08 | 31.4 | 27.2 |
2011 | 47,808,950,000 | 280,159.72 | 165,017,560,000 | 929,685.91 | 29.0 | 30.1 |
2010 | 77,948,700,000 | 295,270.95 | 130,654,180,000 | 1,101,865.14 | 59.7 | 26.8 |
2009 | 80,215,190,000 | 237,227.20 | 132,864,880,000 | 967,221.02 | 60.4 | 24.5 |
2008 | 91,600,440,000 | 328,032.41 | 151,329,540,000 | 1,324,158.97 | 60.5 | 24.8 |
2007 | 102,848,820,000 | 415,520.97 | 162,547,500,000 | 1,759,421.55 | 63.3 | 23.6 |
2006 | 98,975,850,000 | 330,425.20 | 146,937,870,000 | 1,243,793.18 | 67.4 | 26.6 |
2005 | 91,748,150,000 | 238,677.73 | 133,665,630,000 | 938,833.22 | 68.6 | 25.4 |
2004 | 126,625,900,000 | 204,833.24 | 176,416,497,193 | 716,305.87 | 71.8 | 28.6 |
2003 | 68,180,527,000 | 152,997.15 | 114,562,278,000 | 570,538.98 | 59.5 | 26.8 |
2002 | 68,450,818,000 | 150,227.87 | 107,700,682,000 | 516,057.85 | 63.6 | 29.1 |
2001 | 51,100,605,000 | 110,106.74 | 85,679,416,000 | 501,739.97 | 59.6 | 21.9 |
2000 | 34,548,770,000 | 80,336.48 | 68,872,680,000 | 532,974.62 | 50.2 | 15.1 |
1999 | 29,969,672,000 | 60,622.21 | 61,037,989,000 | 334,231.73 | 49.1 | 18.1 |
1998 | 23,699,704,302 | 52,985.71 | 70,381,077,735 | 314,317.32 | 33.7 | 16.9 |
1997 | 12,861,256,356 | 31,033.26 | 71,097,375,981 | 217,219.00 | 18.1 | 14.3 |
1996 | 9,994,777,205 | 16,151.93 | 89,561,922,277 | 154,792.54 | 11.2 | 10.4 |
Source: Barcelona Stock Exchange. |
Last update: March 5, 2024.
Methodological note
Definition of concepts
- Effective value
- Quotation of a stock market value or price at which the buyer and seller are willing to make a transaction.
- Nominal value
- Amount corresponding to an aliquot part of the social capital of a company, written and expressed monetarily on the actual bond.
Methodological aspects
When the value is lower than that of the minimum unit to be able to estimate the statistical operation or if it effects statistical confidentiality, the symbol used is "..".
Available tables [+]
- Demography · Society
- Quality of life
- Economy
- Economic sectors
- Environment · Territory