- Statistical Yearbook of Catalonia
- Demography · Society
- Population
- Population figures
- Total population growth
Total crude growth rate. Counties and Aran, areas and provinces
2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 1991 | 1986 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alt Camp | 13.3 | 8.6 | 7.7 | 9.8 | 5.5 | 2.9 | -1.3 | -4.2 | -6.6 | -4.9 | -7.5 | 1.9 | -0.7 | 7.6 | 18.3 | 36.7 | 37.4 | 35.8 | 28.8 | 31.8 | 26.6 | 26.1 | -1.3 | 0.7 |
Alt Empordà | 19.4 | 3.8 | 9.6 | 12.2 | 9.1 | 5.9 | 3.3 | 2.7 | -2.5 | -6.6 | -1.6 | 3.7 | 2.2 | 11.4 | 27.3 | 48.5 | 53.2 | 43.4 | 49.6 | 44.4 | 39.7 | 32.3 | 4.9 | 10.8 |
Alt Penedès | 14.8 | 5.5 | 6.3 | 13.0 | 5.3 | 12.0 | 6.5 | 2.5 | -0.8 | -4.3 | 0.4 | 2.9 | 10.9 | 3.0 | 23.3 | 29.9 | 35.0 | 35.0 | 40.4 | 40.0 | 38.2 | 37.0 | 4.5 | 7.7 |
Alt Urgell | 14.8 | 0.7 | 12.7 | -5.4 | -1.1 | 0.7 | -9.2 | -6.7 | -7.9 | -10.9 | -4.2 | -26.0 | 1.6 | 2.1 | 7.8 | 18.9 | 17.9 | 17.0 | 24.8 | 14.4 | 11.0 | 18.4 | -1.5 | -0.1 |
Alta Ribagorça | 7.5 | 7.3 | 30.4 | 9.7 | 0.0 | -6.5 | -6.5 | -15.2 | -4.8 | -28.8 | -28.9 | -18.5 | 1.7 | -16.2 | 19.9 | 38.9 | 19.7 | 23.4 | 47.3 | 33.5 | 14.9 | 13.1 | -1.4 | -0.3 |
Anoia | 13.3 | 7.6 | 10.3 | 18.5 | 14.0 | 5.9 | 8.6 | 1.8 | -3.2 | -5.2 | -4.1 | 1.7 | 4.4 | 9.9 | 21.9 | 27.4 | 30.9 | 35.9 | 34.7 | 33.7 | 28.5 | 22.7 | 7.6 | 6.4 |
Aran | 24.4 | -11.4 | 23.6 | 6.8 | 10.6 | 3.7 | 8.2 | -2.2 | -5.2 | -7.8 | -1.5 | -14.4 | 7.2 | -6.3 | 12.3 | 34.6 | 41.6 | 38.7 | 36.2 | 53.7 | 41.1 | 22.6 | 23.3 | 6.8 |
Bages | 15.5 | -1.3 | 4.0 | 13.2 | 13.0 | 6.4 | 3.6 | -51.2 | -3.0 | -7.0 | -6.1 | 0.7 | 4.3 | 5.0 | 17.7 | 24.8 | 25.3 | 26.9 | 24.2 | 21.5 | 21.1 | 17.9 | 1.0 | 1.8 |
Baix Camp | 19.8 | 13.2 | 6.2 | 14.4 | 10.6 | 6.2 | -2.0 | 1.9 | -9.5 | -8.9 | -3.5 | 5.6 | 8.9 | 10.3 | 15.9 | 43.8 | 43.2 | 44.3 | 38.2 | 30.0 | 25.4 | 18.8 | 11.1 | 11.7 |
Baix Ebre | 17.2 | 12.3 | 13.0 | 8.8 | 0.2 | -5.4 | -9.9 | -4.6 | -11.9 | -9.2 | -12.4 | -4.8 | 5.6 | -7.9 | 5.5 | 40.7 | 33.3 | 36.2 | 40.1 | 22.9 | 23.0 | 19.7 | 0.1 | 1.8 |
Baix Empordà | 22.4 | 8.4 | 14.9 | 11.6 | 8.4 | 5.7 | 4.7 | 3.7 | -5.1 | -5.2 | -2.8 | 2.8 | 1.5 | 6.0 | 21.0 | 32.2 | 37.8 | 31.4 | 37.8 | 36.8 | 32.6 | 27.3 | 6.7 | 11.0 |
Baix Llobregat | 10.2 | -0.4 | 0.9 | 12.2 | 8.7 | 5.9 | 7.0 | 5.0 | 2.0 | -2.7 | -1.4 | 2.7 | 7.9 | 8.6 | 16.8 | 13.9 | 13.9 | 16.7 | 19.1 | 17.5 | 21.7 | 19.5 | 7.4 | 9.6 |
Baix Penedès | 30.2 | 18.9 | 27.2 | 25.5 | 24.1 | 16.2 | 12.4 | 1.2 | -4.2 | -9.0 | -2.3 | 2.7 | 14.5 | 17.2 | 27.4 | 52.3 | 67.2 | 72.4 | 81.8 | 71.1 | 68.3 | 63.8 | 28.8 | 20.9 |
Barcelonès | 24.0 | -4.8 | -6.4 | 12.3 | 10.0 | 5.2 | 8.9 | 4.3 | -1.6 | -9.0 | -9.5 | -0.4 | 0.1 | -0.6 | 7.9 | 8.8 | 6.4 | 6.3 | 4.8 | 6.2 | 20.7 | 19.5 | -8.8 | -2.9 |
Berguedà | 7.7 | 8.0 | 4.2 | 14.1 | 7.3 | 1.5 | -1.2 | -8.5 | -11.6 | -18.3 | -15.3 | -8.5 | -3.8 | 0.0 | 7.0 | 23.5 | 14.2 | 7.9 | 13.0 | 10.2 | 9.1 | 16.3 | -1.8 | -5.0 |
Cerdanya | 21.1 | 11.4 | 39.5 | 18.9 | 21.6 | -2.3 | 2.1 | -5.1 | -10.9 | -20.7 | -21.8 | 13.6 | 16.0 | -3.1 | 1.0 | 33.5 | 38.0 | 30.7 | 49.0 | 43.4 | 32.8 | 62.4 | 0.4 | 0.2 |
Conca de Barberà | 13.2 | 2.6 | 9.7 | -1.0 | -7.6 | -1.3 | -4.9 | -9.3 | -6.6 | -11.2 | -9.5 | -6.2 | -2.5 | -1.0 | 15.4 | 24.4 | 18.3 | 10.2 | 21.4 | 10.8 | 13.5 | 18.5 | -1.1 | -1.3 |
Garraf | 17.7 | 13.7 | 14.7 | 18.2 | 8.1 | 11.1 | 7.1 | 8.8 | -0.8 | -3.5 | -3.2 | 2.5 | 12.2 | 11.6 | 21.1 | 29.2 | 42.4 | 40.4 | 43.9 | 39.9 | 41.0 | 35.6 | 16.8 | 11.5 |
Garrigues | -4.9 | -0.3 | 5.1 | 5.0 | 0.3 | -8.4 | -5.5 | -9.3 | -15.6 | -16.1 | -8.6 | -3.3 | -3.0 | -2.3 | 6.7 | 16.3 | 12.5 | -2.1 | 13.6 | 1.0 | 2.5 | 14.1 | -5.0 | -7.1 |
Garrotxa | 27.5 | 11.4 | 11.7 | 19.7 | 17.1 | 9.9 | 6.7 | -0.3 | 0.3 | -0.6 | -1.0 | 0.2 | 3.2 | 4.1 | 15.7 | 16.9 | 19.6 | 22.2 | 22.3 | 21.2 | 15.7 | 14.2 | 1.5 | 1.7 |
Gironès | 20.9 | 5.9 | 3.6 | 17.8 | 15.5 | 15.2 | 13.7 | 6.8 | 1.9 | -1.1 | 1.9 | 1.0 | 10.9 | 9.3 | 24.7 | 28.3 | 33.4 | 34.5 | 41.3 | 40.6 | 39.4 | 29.6 | 2.1 | 6.0 |
Lluçanès | .. Confidential data, low reliability or not available | .. Confidential data, low reliability or not available | .. Confidential data, low reliability or not available | .. Confidential data, low reliability or not available | .. Confidential data, low reliability or not available | .. Confidential data, low reliability or not available | .. Confidential data, low reliability or not available | .. Confidential data, low reliability or not available | .. Confidential data, low reliability or not available | .. Confidential data, low reliability or not available | .. Confidential data, low reliability or not available | .. Confidential data, low reliability or not available | .. Confidential data, low reliability or not available | .. Confidential data, low reliability or not available | .. Confidential data, low reliability or not available | .. Confidential data, low reliability or not available | .. Confidential data, low reliability or not available | .. Confidential data, low reliability or not available | .. Confidential data, low reliability or not available | .. Confidential data, low reliability or not available | .. Confidential data, low reliability or not available | .. Confidential data, low reliability or not available | .. Confidential data, low reliability or not available | .. Confidential data, low reliability or not available |
Maresme | 12.9 | 2.7 | 6.2 | 15.2 | 11.9 | 9.4 | 8.1 | 5.7 | 4.5 | -1.3 | -1.6 | 3.1 | 8.7 | 11.5 | 17.4 | 15.5 | 23.2 | 24.9 | 28.2 | 28.6 | 28.1 | 29.7 | 12.0 | 13.3 |
Moianès | 19.3 | 11.8 | 23.7 | 24.0 | 11.6 | 11.8 | 6.1 | .. Confidential data, low reliability or not available | .. Confidential data, low reliability or not available | .. Confidential data, low reliability or not available | .. Confidential data, low reliability or not available | .. Confidential data, low reliability or not available | .. Confidential data, low reliability or not available | .. Confidential data, low reliability or not available | .. Confidential data, low reliability or not available | .. Confidential data, low reliability or not available | .. Confidential data, low reliability or not available | .. Confidential data, low reliability or not available | .. Confidential data, low reliability or not available | .. Confidential data, low reliability or not available | .. Confidential data, low reliability or not available | .. Confidential data, low reliability or not available | .. Confidential data, low reliability or not available | .. Confidential data, low reliability or not available |
Montsià | 17.8 | 7.1 | 3.1 | 11.1 | 4.4 | -3.7 | 0.0 | -6.8 | -16.0 | -19.9 | -9.9 | -2.5 | -0.2 | 4.2 | 17.6 | 49.9 | 39.2 | 29.3 | 33.8 | 14.2 | 18.9 | 24.0 | 3.1 | -0.6 |
Noguera | 9.6 | 1.1 | 3.3 | 10.4 | 1.7 | -1.0 | -2.9 | -3.8 | -6.1 | -12.3 | -7.7 | -1.3 | 4.8 | 2.4 | 19.2 | 24.4 | 13.8 | 15.6 | 29.5 | 15.8 | 10.1 | 7.3 | -1.6 | -5.9 |
Osona | 16.4 | 5.5 | 5.9 | 19.1 | 14.5 | 12.6 | 9.4 | 4.5 | 3.4 | -5.5 | -2.1 | 1.7 | 5.6 | 7.9 | 15.3 | 19.9 | 19.6 | 24.3 | 25.7 | 25.5 | 23.3 | 18.1 | 6.9 | 4.2 |
Pallars Jussà | 11.6 | 10.8 | -2.7 | 10.8 | 0.0 | -9.9 | -7.3 | -13.4 | 13.1 | -20.6 | -36.1 | -16.9 | 33.1 | 7.3 | 20.4 | 27.8 | 38.8 | -8.9 | -5.1 | 23.7 | 21.3 | 4.7 | -7.0 | -11.0 |
Pallars Sobirà | 9.8 | 14.1 | 28.9 | 0.7 | -1.6 | 2.6 | -2.7 | -11.5 | -22.5 | -16.8 | -9.2 | -13.6 | -11.9 | 3.5 | 18.3 | 27.1 | 19.4 | 23.1 | 29.6 | 41.2 | 19.4 | 31.7 | 11.5 | 1.8 |
Pla d'Urgell | 8.7 | 5.6 | 6.0 | 5.2 | 1.0 | 1.7 | 1.7 | 1.4 | 0.8 | -8.2 | -4.3 | 0.5 | -0.7 | 10.9 | 28.3 | 26.1 | 34.7 | 28.2 | 38.7 | 24.5 | 19.0 | 17.8 | -1.8 | 0.8 |
Pla de l'Estany | 9.1 | 2.3 | 8.8 | 10.5 | 8.9 | 8.5 | 6.4 | 3.3 | -0.1 | -3.9 | 6.3 | 5.4 | 18.6 | 17.5 | 21.7 | 28.6 | 22.7 | 24.0 | 26.5 | 20.7 | 22.9 | 21.5 | 9.7 | 8.8 |
Priorat | 5.3 | 3.0 | 11.4 | -4.0 | -4.7 | -5.5 | -2.0 | -17.5 | -3.2 | -19.5 | -18.5 | -8.2 | -1.6 | 6.8 | 15.2 | 9.0 | 4.5 | 13.0 | 7.7 | 18.2 | 2.2 | 9.0 | -8.3 | -7.7 |
Ribera d'Ebre | 5.6 | 0.8 | 1.6 | 4.4 | -4.9 | -5.3 | -8.6 | -12.6 | -8.8 | -14.4 | -13.7 | -3.3 | -9.7 | 2.4 | 11.1 | 24.8 | 18.3 | 4.3 | 10.0 | -0.2 | 4.1 | 4.9 | -9.5 | -1.7 |
Ripollès | 7.9 | 5.1 | 11.4 | 6.5 | 2.1 | 0.0 | -4.1 | -9.1 | -13.4 | -12.7 | -8.9 | -6.9 | -6.2 | -8.7 | -0.6 | 9.7 | 7.9 | 1.2 | 5.7 | 3.9 | 0.6 | 11.6 | -6.0 | -4.6 |
Segarra | 13.6 | 6.8 | 10.5 | 10.4 | 10.6 | 5.0 | 3.4 | -3.2 | -5.4 | -12.1 | -8.2 | 0.8 | 11.7 | 2.9 | 26.4 | 29.1 | 14.4 | 18.8 | 38.9 | 28.0 | 39.1 | 45.1 | 1.6 | 0.6 |
Segrià | 18.8 | 3.6 | -0.6 | 13.7 | 8.9 | 0.9 | 1.0 | -1.1 | 0.3 | -5.5 | 0.5 | 3.2 | 10.6 | 12.1 | 24.7 | 34.2 | 29.2 | 25.2 | 35.2 | 22.0 | 16.0 | 17.4 | 1.8 | 4.7 |
Selva | 31.4 | 9.3 | 9.5 | 17.1 | 14.7 | 5.0 | 2.6 | 0.1 | -10.6 | -5.7 | -4.3 | 3.5 | 10.1 | 14.6 | 32.4 | 45.9 | 57.3 | 54.7 | 58.1 | 44.1 | 43.0 | 38.7 | 10.6 | 10.9 |
Solsonès | 2.9 | 2.7 | 9.0 | 5.0 | 6.6 | 3.1 | 2.3 | -3.7 | -5.2 | -10.5 | -7.0 | -10.0 | 2.0 | -6.7 | 0.2 | 28.0 | 29.3 | 23.2 | 33.9 | 27.4 | 25.2 | 30.4 | 3.0 | 1.2 |
Tarragonès | 24.6 | 3.1 | 6.5 | 18.6 | 14.4 | 10.4 | 3.7 | 0.3 | 1.1 | -1.2 | -2.1 | 5.0 | 6.4 | 10.7 | 29.5 | 43.7 | 49.4 | 50.8 | 46.8 | 30.3 | 32.5 | 26.9 | 11.8 | 10.6 |
Terra Alta | 4.7 | 1.2 | 4.7 | -6.5 | -1.9 | -11.2 | -6.8 | -10.3 | -20.7 | -23.9 | -15.9 | -11.0 | -7.2 | -3.6 | 2.9 | 10.5 | -0.2 | -4.0 | 11.9 | 9.4 | 6.0 | 12.6 | -7.2 | -6.0 |
Urgell | 15.7 | 3.5 | 6.8 | 13.6 | 11.8 | 4.6 | 1.5 | -5.7 | -4.1 | -10.8 | -3.2 | -13.4 | 4.5 | 10.6 | 16.4 | 27.7 | 25.4 | 19.1 | 25.9 | 21.8 | 19.5 | 25.8 | -2.4 | -0.2 |
Vallès Occidental | 11.3 | 1.0 | 2.3 | 13.0 | 9.1 | 8.1 | 8.2 | 5.8 | 2.3 | -1.9 | -0.3 | 5.5 | 8.6 | 10.9 | 19.0 | 20.4 | 21.6 | 23.1 | 25.5 | 24.6 | 24.9 | 23.0 | 8.4 | 8.8 |
Vallès Oriental | 12.9 | 3.5 | 5.1 | 11.6 | 8.4 | 8.4 | 6.9 | -5.5 | 1.8 | -1.5 | -0.5 | 7.0 | 9.7 | 9.3 | 20.0 | 25.4 | 26.3 | 28.2 | 29.2 | 28.9 | 30.7 | 28.5 | 12.1 | 13.7 |
Catalonia | 17.9 | 1.5 | 2.2 | 13.4 | 10.0 | 6.5 | 6.6 | 3.4 | -1.0 | -5.8 | -4.6 | 1.8 | 5.3 | 6.1 | 16.1 | 21.0 | 21.5 | 21.4 | 22.7 | 20.3 | 24.8 | 22.9 | 1.1 | 3.6 |
Metropolità | 17.3 | -1.5 | -1.3 | 12.6 | 9.7 | 6.5 | 8.2 | 4.8 | 0.6 | -5.3 | -5.0 | 2.1 | 4.9 | 5.2 | 13.7 | 14.5 | 14.8 | 15.5 | 16.1 | 16.1 | 23.7 | 22.3 | -0.4 | 3.0 |
Comarques Gironines | 22.9 | 7.0 | 9.2 | 14.9 | 12.3 | 8.1 | 6.2 | 2.7 | -3.8 | -4.4 | -1.5 | 2.2 | 6.5 | 9.6 | 24.5 | 35.2 | 40.6 | 37.2 | 42.1 | 37.2 | 34.5 | 29.0 | 4.9 | 7.8 |
Camp de Tarragona | 21.1 | 7.2 | 6.7 | 15.2 | 11.1 | 7.4 | 0.7 | -0.2 | -3.9 | -5.1 | -3.7 | 4.2 | 7.6 | 10.9 | 23.4 | 43.3 | 47.4 | 48.7 | 46.2 | 35.2 | 33.4 | 28.5 | 11.0 | 9.9 |
Terres de l'Ebre | 15.3 | 8.2 | 7.4 | 8.0 | 1.2 | -5.3 | -5.8 | -6.7 | -13.7 | -14.9 | -11.8 | -4.1 | 0.7 | -1.8 | 10.6 | 40.0 | 31.2 | 26.6 | 31.7 | 15.6 | 17.6 | 18.7 | -0.9 | -0.2 |
Ponent | 14.9 | 3.6 | 2.3 | 11.8 | 7.3 | 0.9 | 0.4 | -2.0 | -2.1 | -7.9 | -2.4 | 0.3 | 7.5 | 9.4 | 22.7 | 30.2 | 25.7 | 21.7 | 32.9 | 20.6 | 16.6 | 18.6 | 0.2 | 1.4 |
Comarques Centrals | 14.5 | 2.8 | 5.2 | 15.8 | 12.6 | 8.3 | 5.6 | 2.0 | 11.7 | -7.7 | -5.5 | -0.2 | 4.0 | 6.3 | 16.6 | 23.9 | 24.0 | 26.5 | 26.3 | 24.6 | 22.5 | 19.2 | 3.9 | 2.7 |
Alt Pirineu i Aran | 16.3 | 5.2 | 20.8 | 6.9 | 6.5 | -2.1 | -2.6 | -7.5 | -6.1 | -16.0 | -16.2 | -11.4 | 10.3 | -0.3 | 10.8 | 28.1 | 29.9 | 19.4 | 28.2 | 31.6 | 22.8 | 27.2 | 1.6 | -2.0 |
Penedès | 19.0 | 11.6 | 14.7 | 18.7 | 12.6 | 11.1 | 8.5 | 4.1 | -13.6 | -5.2 | -2.4 | 2.4 | .. Confidential data, low reliability or not available | .. Confidential data, low reliability or not available | .. Confidential data, low reliability or not available | .. Confidential data, low reliability or not available | .. Confidential data, low reliability or not available | .. Confidential data, low reliability or not available | .. Confidential data, low reliability or not available | .. Confidential data, low reliability or not available | .. Confidential data, low reliability or not available | .. Confidential data, low reliability or not available | .. Confidential data, low reliability or not available | .. Confidential data, low reliability or not available |
Barcelona | 17.0 | -0.5 | -0.1 | 13.2 | 9.9 | 6.9 | 8.0 | 4.6 | 0.3 | -5.4 | -4.8 | 2.0 | 4.9 | 5.3 | 14.0 | 15.4 | 15.6 | 16.5 | 17.0 | 16.9 | 23.6 | 21.8 | -0.1 | 3.2 |
Girona | 22.8 | 7.0 | 9.7 | 15.0 | 12.7 | 7.9 | 6.1 | 2.8 | -3.9 | -4.7 | -1.8 | 2.4 | 6.7 | 9.3 | 23.9 | 35.1 | 40.6 | 36.8 | 42.2 | 37.2 | 34.5 | 30.9 | 4.8 | 5.9 |
Lleida | 14.5 | 3.7 | 4.6 | 10.6 | 6.5 | 0.5 | -0.1 | -3.2 | -2.7 | -9.1 | -4.5 | -2.4 | 7.5 | 7.7 | 20.8 | 29.8 | 26.0 | 21.1 | 31.3 | 21.8 | 17.2 | 19.3 | 0.6 | 0.1 |
Tarragona | 21.1 | 9.0 | 9.6 | 15.0 | 10.6 | 5.7 | 0.7 | -1.5 | -6.2 | -7.9 | -5.4 | 2.1 | 5.9 | 7.9 | 20.3 | 42.5 | 43.5 | 43.2 | 42.6 | 30.2 | 29.3 | 26.0 | 7.7 | 6.9 |
Source: Idescat. Births Statistics; Deaths Statistics; Population estimates. | ||||||||||||||||||||||||
Notes: | ||||||||||||||||||||||||
From 2012 onwards, this also includes births and deaths of the population resident in Catalonia taking place in other autonomous communities. | ||||||||||||||||||||||||
From March 2014 onwards, eight municipalities in L'Anoia will change designation and will belong to El Penedès region of the Central Counties. | ||||||||||||||||||||||||
The new county of El Moianès was created on 1 May 2015 (Law 4/2015, of 23 April, on the creation of the county of El Moianès) from the aggregation of five municipalities of the county of El Bages, one from the county of Osona and four from the county of El Vallès Oriental. | ||||||||||||||||||||||||
(..) Confidential data, low reliability or not available. |
Last update: February 19, 2024.
Methodological note
Definition of concepts
- Population growth
- The components of population growth are natural movement (births and deaths) and migratory (entering and leaving through migration). The addition of these components provides the resulting total demographic growth for a population over a certain period of time. Population growth is expressed, in this case, in gross rates per thousand inhabitants. This rate is reflected in the annual average for the period under consideration.
- Intercensal population estimates
- Calculation of the population by sex and age that connects two censuses. Intercensal estimates replace postcensal once you have the results of a new census of population, and provide final series of population between two censuses.
- Postcensal population estimates
- Calculation of the population by sex and age in the years after the last census. The postcensal estimates provide the series of population from the last census available, that are calculated adding the natural movement and migration that are recorded annually.
- Total crude growth rate
- Quotient between the variation in the population groups, expressed as the difference between the number of initial and final inhabitants of a period, and the population halfway through the period. It is expressed in so many per thousand.
Methodological aspects
The Death Statistics provide information on the deaths of people residing in Catalonia according to their demographic and social characteristics.
Idescat carries out this statistical operation in collaboration with the INE and the Ministry of Health of the Generalitat de Catalunya, based on data from Medical Death Certificates and the Death Statistics Bulletin issued by the Civil Registry. Until 2011, the data refers to the registrations made in Catalonia of people who reside there. From 2012 onwards, it includes all events involving residents in Catalonia who have been registered in other autonomous communities.
From 2012 onwards, the data is reported annually in two phases: the provisional data, based on events concerning residents registered with civil registries of Catalonia, and the definitive data, with events concerning all residents (including those registered with civil registries in other autonomous communities).
You can get more information about these statistics in the methodology.
Available tables [+]
-
Demography · Society
-
Population
-
Population figures
- Population density
- Population change
-
Total population growth
- Total crude growth rate. Counties and Aran, areas and provinces
- Population structure
- Population residing abroad
- Censuses and demographic surveys
- Foreign population
- Households, families and marriages
- Births and deaths
- Migrations
- Commuting and seasonal population
- Projections
- Names and surnames
-
Population figures
- Culture · Language
- Education
- Elections
- Justice · Public order and safety
- Health
- Labour
-
Population
- Quality of life
- Economy
- Economic sectors
- Environment · Territory