Skip to main content

Births. By sex. Counties and Aran, areas and provinces

Births. Live births. By sex. Counties and Aran, areas and provinces 2023 (p)
Boys Girls Total
Alt Camp 178 174 352
Alt Empordà 569 500 1,069
Alt Penedès 402 434 836
Alt Urgell 69 46 115
Alta Ribagorça 10 8 18
Anoia 468 425 893
Aran 33 29 62
Bages 618 547 1,165
Baix Camp 729 702 1,431
Baix Ebre 298 268 566
Baix Empordà 452 463 915
Baix Llobregat 2,847 2,612 5,459
Baix Penedès 404 380 784
Barcelonès 8,392 7,966 16,358
Berguedà 129 95 224
Cerdanya 71 63 134
Conca de Barberà 58 68 126
Garraf 525 481 1,006
Garrigues 79 57 136
Garrotxa 233 212 445
Gironès 841 821 1,662
Lluçanès 20 15 35
Maresme 1,469 1,351 2,820
Moianès 53 48 101
Montsià 212 228 440
Noguera 113 128 241
Osona 617 581 1,198
Pallars Jussà 42 35 77
Pallars Sobirà 19 24 43
Pla d'Urgell 147 142 289
Pla de l'Estany 106 119 225
Priorat 22 29 51
Ribera d'Ebre 60 72 132
Ripollès 90 75 165
Segarra 97 74 171
Segrià 813 755 1,568
Selva 666 581 1,247
Solsonès 58 47 105
Tarragonès 945 974 1,919
Terra Alta 32 29 61
Urgell 123 147 270
Vallès Occidental 3,340 3,261 6,601
Vallès Oriental 1,400 1,267 2,667
Catalonia 27,849 26,333 54,182
Metropolità 17,465 16,469 33,934
Comarques Gironines 2,957 2,771 5,728
Camp de Tarragona 1,932 1,947 3,879
Terres de l'Ebre 602 597 1,199
Ponent 1,372 1,303 2,675
Comarques Centrals 1,504 1,344 2,848
Alt Pirineu i Aran 244 205 449
Penedès 1,773 1,697 3,470
Barcelona 20,282 19,087 39,369
Girona 3,017 2,818 5,835
Lleida 1,612 1,504 3,116
Tarragona 2,938 2,924 5,862
Source: Idescat. Births Statistics.
Note: As of May 2023, the data are presented according to the current territorial distribution (in accordance with Law 7/2023, on the creation of El Lluçanès county, which also territorially modifies El Bages and Osona).
(p) Provisional data.

Last update: July 3, 2024.

Methodological note

Definition of concepts

Birth
According to the International classification of diseases (9th revision), complete expulsion or extraction from the body of the mother the product of conception, either living or dead, after six or more months of gestation.
Live birth
According to the International classification of diseases (9th revision), complete expulsion or extraction from the body of the mother the product of conception, which, after this separation, breathes or shows any other sign of life regardless of the duration of the gestation period.

Methodological aspects

The Births Statistics provide information on the births, deliveries and late foetal deaths of people residing in Catalonia according to their demographic and social characteristics.

The original source of the data is the Statistical Bulletin of Births (BEP), filled in by the parents or persons obliged by law to declare the birth or, if this is not possible, by the civil registrar.

The data include all births of women residing in Catalonia, both those registered in the civil registers of Catalonia and those registered in the civil registers of other autonomous communities. In 2011 and previous years, the data refer only to births of women residing in Catalonia registered in the civil registers of Catalonia.

From 2012 onwards, as well as births by resident mothers taking place within Catalonia, this also includes births by mothers resident in Catalonia taking place in other autonomous communities.

The data are disseminated annually in two phases: provisional data and definitive data, which incorporate a greater exhaustiveness of the file and the filtering of the main variables.

Idescat compiles this statistical operation in collaboration with the INE.

You can get more information about these statistics in the methodology.