Surname of the person: SALVADOR. By counties
| As first surname | As second surname | ||||
|---|---|---|---|---|---|
| Position | frequency | ‰ | frequency | ‰ | |
| Alt Camp | 406 | 18 | 0.39 | 19 | 0.41 |
| Alt Empordà | 381 | 47 | 0.32 | 49 | 0.33 |
| Alt Penedès | 270 | 64 | 0.56 | 63 | 0.55 |
| Alt Urgell | 394 | 9 | 0.43 | 10 | 0.47 |
| Alta Ribagorça | 138 | .. | .. | 8 | 1.98 |
| Anoia | 195 | 89 | 0.69 | 85 | 0.66 |
| Aran | 269 | .. | .. | 10 | 0.95 |
| Bages | 234 | 105 | 0.57 | 99 | 0.53 |
| Baix Camp | 326 | 87 | 0.43 | 80 | 0.39 |
| Baix Ebre | 221 | 46 | 0.56 | 63 | 0.76 |
| Baix Empordà | 132 | 118 | 0.82 | 103 | 0.72 |
| Baix Llobregat | 139 | 690 | 0.81 | 634 | 0.75 |
| Baix Penedès | 198 | 75 | 0.63 | 66 | 0.56 |
| Barcelonès | 143 | 1,701 | 0.72 | 1,543 | 0.66 |
| Berguedà | 365 | 18 | 0.44 | 18 | 0.44 |
| Cerdanya | 500 | 9 | 0.45 | 4 | 0.20 |
| Conca de Barberà | 376 | 12 | 0.58 | 7 | 0.34 |
| Garraf | 205 | 107 | 0.66 | 76 | 0.47 |
| Garrigues | 799 | 5 | 0.26 | .. | .. |
| Garrotxa | 492 | 26 | 0.42 | 15 | 0.24 |
| Gironès | 326 | 88 | 0.43 | 83 | 0.40 |
| Maresme | 156 | 329 | 0.70 | 324 | 0.69 |
| Moianès | 138 | 23 | 1.56 | 7 | 0.47 |
| Montsià | 215 | 50 | 0.70 | 52 | 0.73 |
| Noguera | 1,389 | .. | .. | 6 | 0.15 |
| Osona | 582 | 35 | 0.21 | 54 | 0.33 |
| Pallars Jussà | 457 | 6 | 0.45 | 5 | 0.37 |
| Pallars Sobirà | 150 | 8 | 1.09 | 7 | 0.95 |
| Pla d'Urgell | 1,072 | 8 | 0.21 | .. | .. |
| Pla de l'Estany | 519 | 14 | 0.42 | 7 | 0.21 |
| Ribera d'Ebre | 779 | .. | .. | 5 | 0.23 |
| Ripollès | 293 | 16 | 0.62 | 12 | 0.46 |
| Segarra | 709 | 6 | 0.26 | 4 | 0.18 |
| Segrià | 572 | 58 | 0.27 | 52 | 0.24 |
| Selva | 274 | 74 | 0.40 | 82 | 0.44 |
| Solsonès | 1,117 | .. | .. | 4 | 0.26 |
| Tarragonès | 254 | 127 | 0.46 | 127 | 0.46 |
| Terra Alta | 403 | 7 | 0.61 | .. | .. |
| Urgell | 683 | 10 | 0.26 | 8 | 0.21 |
| Vallès Occidental | 75 | 1,216 | 1.27 | 1,181 | 1.23 |
| Vallès Oriental | 162 | 283 | 0.66 | 296 | 0.69 |
| Total | 141 | 5,594 | 0.70 | 5,276 | 0.66 |
| Source: Idescat, based on the INE Annual Population Census. | |||||
| Note: Only shows counties with 4 or more people with the selected surname. | |||||
Disaggregation criteria
-
Territorial
- By provinces
- By areas
- By counties