Surname of the person: LLORCA. By counties
| As first surname | As second surname | ||||
|---|---|---|---|---|---|
| Position | frequency | ‰ | frequency | ‰ | |
| Alt Empordà | 1,882 | 8 | 0.05 | 12 | 0.08 |
| Alt Penedès | 1,388 | 8 | 0.07 | 14 | 0.12 |
| Anoia | 1,385 | 15 | 0.12 | 11 | 0.09 |
| Bages | 2,010 | 12 | 0.06 | 12 | 0.06 |
| Baix Camp | 2,101 | 6 | 0.03 | 17 | 0.08 |
| Baix Ebre | 358 | 33 | 0.40 | 31 | 0.38 |
| Baix Empordà | 872 | 24 | 0.17 | 20 | 0.14 |
| Baix Llobregat | 1,479 | 59 | 0.07 | 74 | 0.09 |
| Baix Penedès | 1,204 | 14 | 0.12 | 10 | 0.08 |
| Barcelonès | 913 | 315 | 0.13 | 290 | 0.12 |
| Garraf | 1,106 | 14 | 0.09 | 22 | 0.14 |
| Gironès | 1,715 | 11 | 0.05 | 21 | 0.10 |
| Maresme | 1,778 | 30 | 0.06 | 35 | 0.07 |
| Montsià | 838 | 16 | 0.22 | 5 | 0.07 |
| Osona | 1,311 | 18 | 0.11 | 16 | 0.10 |
| Segrià | 2,498 | 10 | 0.05 | 13 | 0.06 |
| Selva | 1,740 | 16 | 0.09 | 10 | 0.05 |
| Tarragonès | 1,605 | 14 | 0.05 | 28 | 0.10 |
| Vallès Occidental | 1,111 | 104 | 0.11 | 107 | 0.11 |
| Vallès Oriental | 1,151 | 49 | 0.11 | 50 | 0.12 |
| Total | 1,200 | 789 | 0.10 | 816 | 0.10 |
| Source: Idescat, based on the INE Annual Population Census. | |||||
| Note: Only shows counties with 4 or more people with the selected surname. | |||||
Disaggregation criteria
-
Territorial
- By provinces
- By areas
- By counties