Surname of the person: IZQUIERDO. By counties
| As first surname | As second surname | ||||
|---|---|---|---|---|---|
| Position | frequency | ‰ | frequency | ‰ | |
| Alt Camp | 177 | 36 | 0.78 | 37 | 0.80 |
| Alt Empordà | 172 | 95 | 0.64 | 85 | 0.57 |
| Alt Penedès | 225 | 71 | 0.62 | 76 | 0.67 |
| Alt Urgell | 903 | 7 | 0.33 | .. | .. |
| Anoia | 293 | 63 | 0.49 | 65 | 0.51 |
| Bages | 163 | 135 | 0.73 | 132 | 0.71 |
| Baix Camp | 299 | 78 | 0.38 | 98 | 0.48 |
| Baix Ebre | 367 | 29 | 0.35 | 33 | 0.40 |
| Baix Empordà | 179 | 81 | 0.56 | 86 | 0.60 |
| Baix Llobregat | 116 | 718 | 0.85 | 746 | 0.88 |
| Baix Penedès | 209 | 62 | 0.52 | 76 | 0.64 |
| Barcelonès | 154 | 1,505 | 0.64 | 1,605 | 0.68 |
| Berguedà | 550 | 8 | 0.19 | 16 | 0.39 |
| Cerdanya | 398 | 7 | 0.35 | 9 | 0.45 |
| Conca de Barberà | 163 | 17 | 0.83 | 23 | 1.12 |
| Garraf | 121 | 128 | 0.79 | 144 | 0.89 |
| Garrigues | 156 | 19 | 1.00 | 21 | 1.10 |
| Garrotxa | 739 | 10 | 0.16 | 16 | 0.26 |
| Gironès | 339 | 85 | 0.41 | 83 | 0.40 |
| Maresme | 152 | 355 | 0.75 | 302 | 0.64 |
| Moianès | 562 | 6 | 0.41 | .. | .. |
| Montsià | 325 | 34 | 0.48 | 31 | 0.43 |
| Noguera | 157 | 48 | 1.21 | 26 | 0.65 |
| Osona | 352 | 66 | 0.40 | 74 | 0.45 |
| Pallars Jussà | 554 | 6 | 0.45 | .. | .. |
| Pallars Sobirà | 528 | .. | .. | 4 | 0.55 |
| Pla d'Urgell | 1,146 | .. | .. | 7 | 0.18 |
| Pla de l'Estany | 485 | 11 | 0.33 | 12 | 0.36 |
| Priorat | 179 | 9 | 0.96 | 10 | 1.06 |
| Ribera d'Ebre | 245 | 17 | 0.77 | 13 | 0.59 |
| Ripollès | 309 | 14 | 0.54 | 13 | 0.50 |
| Segarra | 781 | 5 | 0.22 | 4 | 0.18 |
| Segrià | 463 | 65 | 0.30 | 70 | 0.32 |
| Selva | 319 | 70 | 0.38 | 70 | 0.38 |
| Tarragonès | 214 | 140 | 0.51 | 152 | 0.55 |
| Terra Alta | 374 | 5 | 0.44 | 5 | 0.44 |
| Urgell | 846 | 8 | 0.21 | 6 | 0.16 |
| Vallès Occidental | 156 | 687 | 0.72 | 669 | 0.70 |
| Vallès Oriental | 202 | 220 | 0.52 | 278 | 0.65 |
| Total | 162 | 4,929 | 0.62 | 5,106 | 0.64 |
| Source: Idescat, based on the INE Annual Population Census. | |||||
| Note: Only shows counties with 4 or more people with the selected surname. | |||||
Disaggregation criteria
-
Territorial
- By provinces
- By areas
- By counties