Skip to main content

Surname of the person: POU. By counties

Surname of the person: POU. 2022 By counties
As first surname As second surname
Position frequency frequency
Alt Empordà 227 73 0.50 67 0.46
Alt Penedès 2,585 6 0.05 4 0.04
Anoia 914 24 0.19 17 0.14
Bages 2,406 8 0.04 11 0.06
Baix Camp 3,472 5 0.03 7 0.04
Baix Empordà 240 58 0.42 74 0.53
Baix Llobregat 2,198 33 0.04 50 0.06
Baix Penedès 1,924 5 0.04 9 0.08
Barcelonès 980 300 0.13 253 0.11
Berguedà 1,525 .. .. 4 0.10
Garraf 1,182 19 0.12 14 0.09
Garrigues 707 4 0.21 4 0.21
Garrotxa 1,083 7 0.12 9 0.15
Gironès 228 116 0.58 100 0.50
Maresme 234 242 0.52 230 0.50
Noguera 1,157 8 0.20 .. ..
Osona 78 200 1.21 213 1.29
Pallars Sobirà 383 .. .. 4 0.56
Pla d'Urgell 171 33 0.89 33 0.89
Pla de l'Estany 473 11 0.33 12 0.36
Ripollès 727 7 0.27 5 0.20
Segarra 1,014 .. .. 6 0.25
Segrià 1,394 25 0.12 21 0.10
Selva 254 92 0.52 70 0.39
Tarragonès 3,348 9 0.03 8 0.03
Urgell 1,249 .. .. 8 0.21
Vallès Occidental 1,150 102 0.11 100 0.11
Vallès Oriental 110 428 1.03 391 0.94
Total 539 1,838 0.24 1,736 0.22
Source: Idescat, based on the Continuous Register Statistic of INE
Note: Only shows counties with 4 or more people with the selected surname.

Disaggregation criteria