Surname of the person: LI. By counties
| As first surname | As second surname | ||||
|---|---|---|---|---|---|
| Position | frequency | ‰ | frequency | ‰ | |
| Alt Empordà | 1,040 | 33 | 0.22 | 4 | 0.03 |
| Alt Penedès | 4,552 | 4 | 0.04 | .. | .. |
| Anoia | 2,038 | 12 | 0.09 | 4 | 0.03 |
| Bages | 2,674 | 16 | 0.09 | .. | .. |
| Baix Camp | 1,496 | 34 | 0.17 | .. | .. |
| Baix Ebre | 1,198 | 14 | 0.17 | .. | .. |
| Baix Empordà | 2,029 | 17 | 0.12 | .. | .. |
| Baix Llobregat | 868 | 212 | 0.25 | 24 | 0.03 |
| Baix Penedès | 1,869 | 14 | 0.12 | .. | .. |
| Barcelonès | 353 | 1,482 | 0.63 | 95 | 0.04 |
| Berguedà | 971 | 11 | 0.27 | .. | .. |
| Conca de Barberà | 585 | 12 | 0.58 | .. | .. |
| Garraf | 1,376 | 28 | 0.17 | .. | .. |
| Garrotxa | 360 | 46 | 0.74 | 8 | 0.13 |
| Gironès | 757 | 73 | 0.36 | .. | .. |
| Maresme | 669 | 176 | 0.37 | 9 | 0.02 |
| Montsià | 503 | 37 | 0.52 | .. | .. |
| Osona | 1,092 | 37 | 0.23 | 5 | 0.03 |
| Pla d'Urgell | 1,568 | 6 | 0.16 | .. | .. |
| Pla de l'Estany | 519 | 21 | 0.63 | .. | .. |
| Segarra | 1,657 | 4 | 0.18 | .. | .. |
| Segrià | 2,942 | 19 | 0.09 | .. | .. |
| Selva | 1,278 | 31 | 0.17 | 5 | 0.03 |
| Tarragonès | 1,364 | 48 | 0.17 | .. | .. |
| Vallès Occidental | 819 | 261 | 0.27 | 26 | 0.03 |
| Vallès Oriental | 950 | 107 | 0.25 | 13 | 0.03 |
| Total | 645 | 2,764 | 0.34 | 214 | 0.03 |
| Source: Idescat, based on the INE Annual Population Census. | |||||
| Note: Only shows counties with 4 or more people with the selected surname. | |||||
Disaggregation criteria
-
Territorial
- By provinces
- By areas
- By counties