Surname of the person: MADRID. By counties
| As first surname | As second surname | ||||
|---|---|---|---|---|---|
| Position | frequency | ‰ | frequency | ‰ | |
| Alt Camp | 457 | 13 | 0.28 | 20 | 0.43 |
| Alt Empordà | 871 | 22 | 0.15 | 22 | 0.15 |
| Alt Penedès | 932 | 21 | 0.18 | 13 | 0.11 |
| Alt Urgell | 614 | 8 | 0.38 | 4 | 0.19 |
| Anoia | 428 | 48 | 0.37 | 45 | 0.35 |
| Aran | 205 | 9 | 0.85 | 5 | 0.47 |
| Bages | 537 | 44 | 0.24 | 55 | 0.30 |
| Baix Camp | 647 | 36 | 0.18 | 53 | 0.26 |
| Baix Ebre | 1,273 | 7 | 0.08 | 8 | 0.10 |
| Baix Empordà | 700 | 28 | 0.20 | 26 | 0.18 |
| Baix Llobregat | 316 | 327 | 0.39 | 330 | 0.39 |
| Baix Penedès | 583 | 21 | 0.18 | 30 | 0.25 |
| Barcelonès | 470 | 567 | 0.24 | 585 | 0.25 |
| Berguedà | 359 | 18 | 0.44 | 19 | 0.46 |
| Conca de Barberà | 823 | .. | .. | 6 | 0.29 |
| Garraf | 296 | 77 | 0.48 | 58 | 0.36 |
| Garrotxa | 1,117 | 10 | 0.16 | 6 | 0.10 |
| Gironès | 584 | 45 | 0.22 | 53 | 0.26 |
| Maresme | 675 | 100 | 0.21 | 83 | 0.18 |
| Montsià | 948 | 8 | 0.11 | 10 | 0.14 |
| Noguera | 823 | 7 | 0.18 | 9 | 0.23 |
| Osona | 776 | 38 | 0.23 | 25 | 0.15 |
| Pla d'Urgell | 1,277 | 4 | 0.10 | 5 | 0.13 |
| Segrià | 1,472 | 25 | 0.11 | 19 | 0.09 |
| Selva | 649 | 27 | 0.15 | 48 | 0.26 |
| Tarragonès | 706 | 44 | 0.16 | 57 | 0.21 |
| Vallès Occidental | 455 | 260 | 0.27 | 261 | 0.27 |
| Vallès Oriental | 602 | 94 | 0.22 | 94 | 0.22 |
| Total | 497 | 1,919 | 0.24 | 1,963 | 0.25 |
| Source: Idescat, based on the INE Annual Population Census. | |||||
| Note: Only shows counties with 4 or more people with the selected surname. | |||||
Disaggregation criteria
-
Territorial
- By provinces
- By areas
- By counties