Surname of the person: SOUZA. By counties
| As first surname | As second surname | ||||
|---|---|---|---|---|---|
| Position | frequency | ‰ | frequency | ‰ | |
| Alt Empordà | 1,244 | 13 | 0.09 | 18 | 0.12 |
| Alt Penedès | 2,025 | 7 | 0.06 | 7 | 0.06 |
| Alt Urgell | 903 | 6 | 0.28 | .. | .. |
| Anoia | 2,692 | 6 | 0.05 | 5 | 0.04 |
| Bages | 1,939 | 17 | 0.09 | 8 | 0.04 |
| Baix Camp | 796 | 36 | 0.18 | 35 | 0.17 |
| Baix Ebre | 3,035 | 4 | 0.05 | .. | .. |
| Baix Empordà | 2,517 | 7 | 0.05 | 7 | 0.05 |
| Baix Llobregat | 1,061 | 96 | 0.11 | 91 | 0.11 |
| Baix Penedès | 718 | 22 | 0.19 | 19 | 0.16 |
| Barcelonès | 685 | 415 | 0.18 | 396 | 0.17 |
| Cerdanya | 599 | 4 | 0.20 | 7 | 0.35 |
| Garraf | 1,137 | 17 | 0.10 | 18 | 0.11 |
| Gironès | 900 | 33 | 0.16 | 32 | 0.16 |
| Lluçanès | 187 | 7 | 1.22 | 5 | 0.87 |
| Maresme | 1,892 | 20 | 0.04 | 40 | 0.08 |
| Moianès | 626 | 6 | 0.41 | .. | .. |
| Noguera | 710 | 10 | 0.25 | 9 | 0.23 |
| Osona | 2,369 | 9 | 0.05 | 8 | 0.05 |
| Segrià | 2,616 | 7 | 0.03 | 15 | 0.07 |
| Selva | 1,391 | 19 | 0.10 | 14 | 0.08 |
| Tarragonès | 926 | 35 | 0.13 | 42 | 0.15 |
| Urgell | 1,608 | 4 | 0.10 | .. | .. |
| Vallès Occidental | 1,337 | 75 | 0.08 | 99 | 0.10 |
| Vallès Oriental | 1,963 | 23 | 0.05 | 31 | 0.07 |
| Total | 1,035 | 913 | 0.11 | 929 | 0.12 |
| Source: Idescat, based on the INE Annual Population Census. | |||||
| Note: Only shows counties with 4 or more people with the selected surname. | |||||
Disaggregation criteria
-
Territorial
- By provinces
- By areas
- By counties