Surname of the person: MESAS. By counties
| As first surname | As second surname | ||||
|---|---|---|---|---|---|
| Position | frequency | ‰ | frequency | ‰ | |
| Alt Camp | 711 | 11 | 0.24 | 10 | 0.22 |
| Alt Empordà | 495 | 39 | 0.26 | 36 | 0.24 |
| Alt Penedès | 1,081 | 16 | 0.14 | 13 | 0.11 |
| Anoia | 666 | 31 | 0.24 | 27 | 0.21 |
| Bages | 588 | 52 | 0.28 | 39 | 0.21 |
| Baix Camp | 896 | 34 | 0.17 | 30 | 0.15 |
| Baix Empordà | 393 | 55 | 0.38 | 35 | 0.24 |
| Baix Llobregat | 967 | 100 | 0.12 | 109 | 0.13 |
| Baix Penedès | 958 | 17 | 0.14 | 13 | 0.11 |
| Barcelonès | 1,873 | 139 | 0.06 | 137 | 0.06 |
| Conca de Barberà | 692 | 5 | 0.24 | 5 | 0.24 |
| Garraf | 1,276 | 13 | 0.08 | 18 | 0.11 |
| Garrotxa | 1,002 | 13 | 0.21 | 5 | 0.08 |
| Gironès | 1,059 | 26 | 0.13 | 28 | 0.14 |
| Maresme | 2,991 | 18 | 0.04 | 18 | 0.04 |
| Montsià | 2,318 | .. | .. | 5 | 0.07 |
| Osona | 1,801 | 12 | 0.07 | 11 | 0.07 |
| Pla de l'Estany | 949 | 8 | 0.24 | .. | .. |
| Ripollès | 676 | 8 | 0.31 | 5 | 0.19 |
| Segrià | 3,343 | 6 | 0.03 | 10 | 0.05 |
| Selva | 2,171 | 11 | 0.06 | 9 | 0.05 |
| Tarragonès | 1,162 | 29 | 0.11 | 32 | 0.12 |
| Vallès Occidental | 827 | 145 | 0.15 | 140 | 0.15 |
| Vallès Oriental | 379 | 149 | 0.35 | 140 | 0.33 |
| Total | 1,044 | 946 | 0.12 | 886 | 0.11 |
| Source: Idescat, based on the INE Annual Population Census. | |||||
| Note: Only shows counties with 4 or more people with the selected surname. | |||||
Disaggregation criteria
-
Territorial
- By provinces
- By areas
- By counties