Surname of the person: ZOUBAI. By counties
| As first surname | As second surname | ||||
|---|---|---|---|---|---|
| Position | frequency | ‰ | frequency | ‰ | |
| Alt Empordà | 2,931 | 12 | 0.08 | .. | .. |
| Anoia | 3,146 | 7 | 0.05 | .. | .. |
| Baix Llobregat | 3,602 | 28 | 0.03 | 17 | 0.02 |
| Tarragonès | 1,966 | 18 | 0.07 | 15 | 0.05 |
| Vallès Occidental | 20,227 | .. | .. | 4 | 0.00 |
| Total | 10,920 | 74 | 0.00 | 40 | 0.00 |
| Source: Idescat, based on the INE Annual Population Census. | |||||
| Note: Only shows counties with 4 or more people with the selected surname. | |||||
Disaggregation criteria
-
Territorial
- By provinces
- By areas
- By counties