Surname of the person: BOLOIX. By counties
As first surname | As second surname | ||||
---|---|---|---|---|---|
Position | frequency | ‰ | frequency | ‰ | |
Alt Penedès | 5,308 | 4 | 0.04 | .. | .. |
Baix Llobregat | 2,293 | 40 | 0.05 | 39 | 0.05 |
Barcelonès | 7,588 | 22 | 0.00 | 30 | 0.01 |
Osona | 7,136 | 4 | 0.02 | .. | .. |
Pallars Sobirà | 636 | 4 | 0.55 | .. | .. |
Segrià | 4,138 | 12 | 0.06 | .. | .. |
Total | 7,749 | 95 | 0.01 | 82 | 0.01 |
Source: Idescat, based on the INE's Continuous Population and Housing Census. | |||||
Note: Only shows counties with 4 or more people with the selected surname. |
Disaggregation criteria
-
Territorial
- By provinces
- By areas
- By counties