Surname of the person: FEIXAS. By counties
| As first surname | As second surname | ||||
|---|---|---|---|---|---|
| Position | frequency | ‰ | frequency | ‰ | |
| Alt Empordà | 871 | 27 | 0.18 | 17 | 0.11 |
| Alt Penedès | 691 | 27 | 0.24 | 22 | 0.19 |
| Anoia | 1,035 | 17 | 0.13 | 19 | 0.15 |
| Bages | 1,226 | 19 | 0.10 | 22 | 0.12 |
| Baix Camp | 4,896 | 6 | 0.03 | .. | .. |
| Baix Empordà | 1,176 | 20 | 0.14 | 12 | 0.08 |
| Baix Llobregat | 6,291 | 9 | 0.01 | 13 | 0.02 |
| Barcelonès | 4,597 | 41 | 0.02 | 57 | 0.02 |
| Berguedà | 871 | 4 | 0.10 | 11 | 0.27 |
| Garraf | 3,357 | 6 | 0.04 | 4 | 0.02 |
| Garrotxa | 72 | 96 | 1.54 | 121 | 1.94 |
| Gironès | 372 | 76 | 0.37 | 78 | 0.38 |
| Maresme | 2,778 | 23 | 0.05 | 16 | 0.03 |
| Osona | 529 | 54 | 0.33 | 43 | 0.26 |
| Pla de l'Estany | 149 | 28 | 0.83 | 40 | 1.19 |
| Ripollès | 517 | 9 | 0.35 | 8 | 0.31 |
| Segrià | 5,171 | 9 | 0.04 | .. | .. |
| Selva | 836 | 30 | 0.16 | 28 | 0.15 |
| Solsonès | 290 | 10 | 0.65 | 9 | 0.59 |
| Tarragonès | 7,883 | .. | .. | 6 | 0.02 |
| Vallès Occidental | 5,913 | 14 | 0.01 | 15 | 0.02 |
| Vallès Oriental | 8,695 | .. | .. | 6 | 0.01 |
| Total | 1,688 | 536 | 0.07 | 562 | 0.07 |
| Source: Idescat, based on the INE Annual Population Census. | |||||
| Note: Only shows counties with 4 or more people with the selected surname. | |||||
Disaggregation criteria
-
Territorial
- By provinces
- By areas
- By counties