Surname of the person: MARI. By counties
| As first surname | As second surname | ||||
|---|---|---|---|---|---|
| Position | frequency | ‰ | frequency | ‰ | |
| Alt Empordà | 1,133 | 14 | 0.09 | 20 | 0.13 |
| Alt Penedès | 1,081 | 14 | 0.12 | 15 | 0.13 |
| Anoia | 711 | 34 | 0.26 | 20 | 0.16 |
| Bages | 1,204 | 21 | 0.11 | 21 | 0.11 |
| Baix Camp | 2,284 | 9 | 0.04 | 12 | 0.06 |
| Baix Ebre | 1,134 | 9 | 0.11 | 8 | 0.10 |
| Baix Empordà | 1,117 | 15 | 0.10 | 19 | 0.13 |
| Baix Llobregat | 1,830 | 53 | 0.06 | 50 | 0.06 |
| Baix Penedès | 2,439 | 8 | 0.07 | .. | .. |
| Barcelonès | 804 | 385 | 0.16 | 305 | 0.13 |
| Berguedà | 1,032 | 5 | 0.12 | 7 | 0.17 |
| Garraf | 2,298 | 8 | 0.05 | 8 | 0.05 |
| Garrotxa | 1,611 | 5 | 0.08 | 5 | 0.08 |
| Gironès | 1,715 | 15 | 0.07 | 17 | 0.08 |
| Maresme | 675 | 109 | 0.23 | 74 | 0.16 |
| Montsià | 1,692 | .. | .. | 6 | 0.08 |
| Osona | 1,801 | 12 | 0.07 | 11 | 0.07 |
| Pla de l'Estany | 1,553 | .. | .. | 4 | 0.12 |
| Ripollès | 1,816 | .. | .. | 4 | 0.15 |
| Segarra | 468 | 12 | 0.53 | .. | .. |
| Segrià | 1,499 | 25 | 0.11 | 18 | 0.08 |
| Selva | 1,575 | 21 | 0.11 | 8 | 0.04 |
| Tarragonès | 2,144 | 21 | 0.08 | 9 | 0.03 |
| Urgell | 989 | 6 | 0.16 | 6 | 0.16 |
| Vallès Occidental | 1,438 | 94 | 0.10 | 67 | 0.07 |
| Vallès Oriental | 1,466 | 43 | 0.10 | 31 | 0.07 |
| Total | 1,114 | 954 | 0.12 | 762 | 0.10 |
| Source: Idescat, based on the INE Annual Population Census. | |||||
| Note: Only shows counties with 4 or more people with the selected surname. | |||||
Disaggregation criteria
-
Territorial
- By provinces
- By areas
- By counties