Surname of the person: JIN. By counties
| As first surname | As second surname | ||||
|---|---|---|---|---|---|
| Position | frequency | ‰ | frequency | ‰ | |
| Alt Camp | 1,477 | 9 | 0.19 | .. | .. |
| Alt Empordà | 3,766 | 9 | 0.06 | .. | .. |
| Alt Penedès | 4,552 | 5 | 0.04 | .. | .. |
| Anoia | 1,857 | 18 | 0.14 | .. | .. |
| Bages | 2,010 | 24 | 0.13 | .. | .. |
| Baix Camp | 3,604 | 9 | 0.04 | .. | .. |
| Baix Empordà | 2,517 | 12 | 0.08 | .. | .. |
| Baix Llobregat | 1,348 | 138 | 0.16 | 8 | 0.00 |
| Baix Penedès | 3,601 | 7 | 0.06 | .. | .. |
| Barcelonès | 699 | 761 | 0.32 | 34 | 0.01 |
| Garraf | 2,298 | 16 | 0.10 | .. | .. |
| Garrotxa | 2,440 | 6 | 0.10 | .. | .. |
| Gironès | 3,649 | 12 | 0.06 | .. | .. |
| Maresme | 959 | 120 | 0.25 | 7 | 0.01 |
| Osona | 2,122 | 18 | 0.11 | .. | .. |
| Pla d'Urgell | 2,044 | 5 | 0.13 | .. | .. |
| Segrià | 1,376 | 47 | 0.22 | .. | .. |
| Selva | 3,107 | 9 | 0.05 | 4 | 0.02 |
| Tarragonès | 1,683 | 38 | 0.14 | .. | .. |
| Vallès Occidental | 2,280 | 91 | 0.09 | .. | .. |
| Vallès Oriental | 2,065 | 48 | 0.11 | .. | .. |
| Total | 1,290 | 1,409 | 0.18 | 70 | 0.00 |
| Source: Idescat, based on the INE Annual Population Census. | |||||
| Note: Only shows counties with 4 or more people with the selected surname. | |||||
Disaggregation criteria
-
Territorial
- By provinces
- By areas
- By counties