Surname of the person: MONTILLA. By counties
| As first surname | As second surname | ||||
|---|---|---|---|---|---|
| Position | frequency | ‰ | frequency | ‰ | |
| Alt Camp | 1,029 | 4 | 0.09 | 10 | 0.22 |
| Alt Empordà | 1,812 | 11 | 0.07 | 10 | 0.07 |
| Alt Penedès | 1,233 | 8 | 0.07 | 17 | 0.15 |
| Alt Urgell | 1,033 | 7 | 0.33 | .. | .. |
| Anoia | 695 | 26 | 0.20 | 29 | 0.23 |
| Aran | 176 | 12 | 1.14 | 4 | 0.38 |
| Bages | 658 | 37 | 0.20 | 44 | 0.24 |
| Baix Camp | 1,535 | 19 | 0.09 | 15 | 0.07 |
| Baix Ebre | 1,038 | 7 | 0.08 | 12 | 0.15 |
| Baix Empordà | 1,657 | 10 | 0.07 | 12 | 0.08 |
| Baix Llobregat | 554 | 195 | 0.23 | 186 | 0.22 |
| Baix Penedès | 848 | 14 | 0.12 | 20 | 0.17 |
| Barcelonès | 596 | 471 | 0.20 | 446 | 0.19 |
| Berguedà | 821 | .. | .. | 13 | 0.32 |
| Cerdanya | 1,263 | .. | .. | 4 | 0.20 |
| Garraf | 689 | 30 | 0.19 | 31 | 0.19 |
| Garrigues | 661 | 6 | 0.31 | .. | .. |
| Garrotxa | 1,182 | 4 | 0.06 | 11 | 0.18 |
| Gironès | 1,059 | 26 | 0.13 | 28 | 0.14 |
| Maresme | 577 | 106 | 0.22 | 108 | 0.23 |
| Osona | 658 | 45 | 0.27 | 32 | 0.20 |
| Pla d'Urgell | 803 | 12 | 0.31 | .. | .. |
| Pla de l'Estany | 1,363 | 6 | 0.18 | .. | .. |
| Segrià | 2,498 | 7 | 0.03 | 16 | 0.07 |
| Selva | 638 | 32 | 0.17 | 44 | 0.24 |
| Solsonès | 560 | 6 | 0.39 | .. | .. |
| Tarragonès | 922 | 40 | 0.15 | 38 | 0.14 |
| Vallès Occidental | 468 | 247 | 0.26 | 260 | 0.27 |
| Vallès Oriental | 720 | 81 | 0.19 | 74 | 0.17 |
| Total | 651 | 1,477 | 0.18 | 1,485 | 0.19 |
| Source: Idescat, based on the INE Annual Population Census. | |||||
| Note: Only shows counties with 4 or more people with the selected surname. | |||||
Disaggregation criteria
-
Territorial
- By provinces
- By areas
- By counties