Surname of the person: FARRAN. By counties
| As first surname | As second surname | ||||
|---|---|---|---|---|---|
| Position | frequency | ‰ | frequency | ‰ | |
| Alt Camp | 740 | 7 | 0.15 | 13 | 0.28 |
| Alt Penedès | 1,153 | 12 | 0.11 | 15 | 0.13 |
| Anoia | 1,541 | 15 | 0.12 | 8 | 0.06 |
| Bages | 2,560 | 5 | 0.03 | 13 | 0.07 |
| Baix Camp | 1,707 | 11 | 0.05 | 19 | 0.09 |
| Baix Empordà | 1,742 | 13 | 0.09 | 8 | 0.06 |
| Baix Llobregat | 2,605 | 34 | 0.04 | 34 | 0.04 |
| Baix Penedès | 1,765 | 5 | 0.04 | 11 | 0.09 |
| Barcelonès | 1,442 | 210 | 0.09 | 158 | 0.07 |
| Conca de Barberà | 112 | 20 | 0.97 | 34 | 1.65 |
| Garraf | 1,800 | 10 | 0.06 | 11 | 0.07 |
| Garrigues | 25 | 71 | 3.72 | 61 | 3.20 |
| Maresme | 3,140 | 22 | 0.05 | 12 | 0.03 |
| Moianès | 1,161 | 4 | 0.27 | .. | .. |
| Noguera | 377 | 13 | 0.33 | 21 | 0.53 |
| Osona | 1,751 | 15 | 0.09 | 9 | 0.05 |
| Pla d'Urgell | 366 | 14 | 0.37 | 19 | 0.50 |
| Pla de l'Estany | 1,553 | 6 | 0.18 | .. | .. |
| Ripollès | 729 | 4 | 0.15 | 8 | 0.31 |
| Segarra | 39 | 49 | 2.16 | 41 | 1.81 |
| Segrià | 142 | 139 | 0.64 | 190 | 0.87 |
| Selva | 2,919 | 7 | 0.04 | 7 | 0.04 |
| Tarragonès | 1,794 | 19 | 0.07 | 18 | 0.07 |
| Urgell | 96 | 51 | 1.32 | 43 | 1.12 |
| Vallès Occidental | 2,305 | 37 | 0.04 | 55 | 0.06 |
| Vallès Oriental | 4,434 | 6 | 0.01 | 14 | 0.03 |
| Total | 1,173 | 808 | 0.10 | 838 | 0.10 |
| Source: Idescat, based on the INE Annual Population Census. | |||||
| Note: Only shows counties with 4 or more people with the selected surname. | |||||
Disaggregation criteria
-
Territorial
- By provinces
- By areas
- By counties