Surname of the person: BUSTOS. By counties
| As first surname | As second surname | ||||
|---|---|---|---|---|---|
| Position | frequency | ‰ | frequency | ‰ | |
| Alt Camp | 2,029 | 4 | 0.09 | .. | .. |
| Alt Empordà | 986 | 13 | 0.09 | 26 | 0.17 |
| Alt Penedès | 560 | 25 | 0.22 | 35 | 0.31 |
| Alt Urgell | 1,599 | .. | .. | 4 | 0.19 |
| Anoia | 398 | 47 | 0.37 | 53 | 0.41 |
| Bages | 1,176 | 29 | 0.16 | 14 | 0.08 |
| Baix Camp | 625 | 53 | 0.26 | 39 | 0.19 |
| Baix Ebre | 1,418 | 7 | 0.08 | 6 | 0.07 |
| Baix Empordà | 416 | 40 | 0.28 | 46 | 0.32 |
| Baix Llobregat | 568 | 169 | 0.20 | 198 | 0.23 |
| Baix Penedès | 1,042 | 10 | 0.08 | 18 | 0.15 |
| Barcelonès | 583 | 485 | 0.21 | 450 | 0.19 |
| Berguedà | 734 | 9 | 0.22 | 9 | 0.22 |
| Cerdanya | 738 | .. | .. | 6 | 0.30 |
| Garraf | 420 | 43 | 0.27 | 52 | 0.32 |
| Garrotxa | 1,744 | 8 | 0.13 | .. | .. |
| Gironès | 1,834 | 12 | 0.06 | 18 | 0.09 |
| Maresme | 599 | 120 | 0.25 | 88 | 0.19 |
| Montsià | 340 | 31 | 0.43 | 31 | 0.43 |
| Noguera | 1,673 | .. | .. | 6 | 0.15 |
| Osona | 2,245 | 5 | 0.03 | 13 | 0.08 |
| Pallars Jussà | 801 | 5 | 0.37 | .. | .. |
| Pla d'Urgell | 758 | 8 | 0.21 | 8 | 0.21 |
| Pla de l'Estany | 1,123 | 6 | 0.18 | .. | .. |
| Segrià | 917 | 42 | 0.19 | 28 | 0.13 |
| Selva | 649 | 35 | 0.19 | 40 | 0.22 |
| Tarragonès | 765 | 34 | 0.12 | 60 | 0.22 |
| Urgell | 1,849 | 4 | 0.10 | .. | .. |
| Vallès Occidental | 715 | 163 | 0.17 | 170 | 0.18 |
| Vallès Oriental | 1,151 | 40 | 0.09 | 59 | 0.14 |
| Total | 657 | 1,457 | 0.18 | 1,494 | 0.19 |
| Source: Idescat, based on the INE Annual Population Census. | |||||
| Note: Only shows counties with 4 or more people with the selected surname. | |||||
Disaggregation criteria
-
Territorial
- By provinces
- By areas
- By counties