Surname of the person: JOVER. By areas
| As first surname | As second surname | ||||
|---|---|---|---|---|---|
| Position | frequency | ‰ | frequency | ‰ | |
| Metropolità | 888 | 733 | 0.14 | 623 | 0.12 |
| Comarques Gironines | 1,718 | 58 | 0.07 | 59 | 0.07 |
| Camp de Tarragona | 2,398 | 28 | 0.05 | 25 | 0.04 |
| Terres de l'Ebre | 1,626 | 9 | 0.05 | 17 | 0.09 |
| Ponent | 1,127 | 50 | 0.13 | 51 | 0.14 |
| Comarques Centrals | 1,870 | 34 | 0.08 | 28 | 0.07 |
| Alt Pirineu i Aran | 2,241 | 5 | 0.07 | 5 | 0.07 |
| Penedès | 976 | 59 | 0.11 | 79 | 0.15 |
| Total | 1,026 | 976 | 0.12 | 887 | 0.11 |
| Source: Idescat, based on the INE Annual Population Census. | |||||
Disaggregation criteria
-
Territorial
- By provinces
- By areas
- By counties