Surname of the person: CARRANZA. By areas
| As first surname | As second surname | ||||
|---|---|---|---|---|---|
| Position | frequency | ‰ | frequency | ‰ | |
| Metropolità | 663 | 964 | 0.19 | 886 | 0.17 |
| Comarques Gironines | 827 | 130 | 0.16 | 119 | 0.15 |
| Camp de Tarragona | 1,403 | 45 | 0.08 | 55 | 0.10 |
| Terres de l'Ebre | 673 | 42 | 0.22 | 34 | 0.18 |
| Ponent | 2,620 | 13 | 0.03 | 24 | 0.06 |
| Comarques Centrals | 2,105 | 19 | 0.04 | 34 | 0.08 |
| Alt Pirineu i Aran | 2,241 | 5 | 0.07 | 5 | 0.07 |
| Penedès | 1,198 | 65 | 0.13 | 44 | 0.09 |
| Total | 773 | 1,283 | 0.16 | 1,201 | 0.15 |
| Source: Idescat, based on the INE Annual Population Census. | |||||
Disaggregation criteria
-
Territorial
- By provinces
- By areas
- By counties