Surname of the person: SERRA. By areas
| As first surname | As second surname | ||||
|---|---|---|---|---|---|
| Position | frequency | ‰ | frequency | ‰ | |
| Metropolità | 59 | 7,352 | 1.45 | 6,789 | 1.34 |
| Comarques Gironines | 19 | 2,660 | 3.30 | 2,490 | 3.09 |
| Camp de Tarragona | 57 | 759 | 1.37 | 701 | 1.26 |
| Terres de l'Ebre | 90 | 303 | 1.62 | 280 | 1.49 |
| Ponent | 28 | 795 | 2.11 | 751 | 2.00 |
| Comarques Centrals | 10 | 2,665 | 6.24 | 2,503 | 5.86 |
| Alt Pirineu i Aran | 28 | 191 | 2.50 | 184 | 2.40 |
| Penedès | 75 | 623 | 1.20 | 616 | 1.19 |
| Total | 40 | 15,348 | 1.92 | 14,314 | 1.79 |
| Source: Idescat, based on the INE Annual Population Census. | |||||
Disaggregation criteria
-
Territorial
- By provinces
- By areas
- By counties