Surname of the person: RAJA. By areas
| As first surname | As second surname | ||||
|---|---|---|---|---|---|
| Position | frequency | ‰ | frequency | ‰ | |
| Metropolità | 1,488 | 461 | 0.09 | 313 | 0.06 |
| Comarques Gironines | 3,006 | 26 | 0.03 | 35 | 0.04 |
| Camp de Tarragona | 2,930 | 23 | 0.04 | 18 | 0.03 |
| Terres de l'Ebre | 4,474 | 4 | 0.02 | .. | .. |
| Ponent | 6,049 | 6 | 0.02 | 6 | 0.02 |
| Comarques Centrals | 1,419 | 55 | 0.13 | 29 | 0.07 |
| Penedès | 801 | 94 | 0.18 | 78 | 0.15 |
| Total | 1,616 | 669 | 0.08 | 482 | 0.06 |
| Source: Idescat, based on the INE Annual Population Census. | |||||
Disaggregation criteria
-
Territorial
- By provinces
- By areas
- By counties