Surname of the person: PAREJA. By areas
| As first surname | As second surname | ||||
|---|---|---|---|---|---|
| Position | frequency | ‰ | frequency | ‰ | |
| Metropolità | 535 | 1,167 | 0.23 | 1,075 | 0.21 |
| Comarques Gironines | 757 | 126 | 0.16 | 149 | 0.19 |
| Camp de Tarragona | 739 | 96 | 0.17 | 108 | 0.19 |
| Terres de l'Ebre | 1,369 | 15 | 0.08 | 17 | 0.09 |
| Ponent | 599 | 75 | 0.20 | 112 | 0.30 |
| Comarques Centrals | 413 | 145 | 0.34 | 145 | 0.34 |
| Alt Pirineu i Aran | 1,273 | 6 | 0.08 | 13 | 0.17 |
| Penedès | 547 | 134 | 0.26 | 124 | 0.24 |
| Total | 557 | 1,764 | 0.22 | 1,743 | 0.22 |
| Source: Idescat, based on the INE Annual Population Census. | |||||
Disaggregation criteria
-
Territorial
- By provinces
- By areas
- By counties