Surname of the person: FRANCH. By areas
| As first surname | As second surname | ||||
|---|---|---|---|---|---|
| Position | frequency | ‰ | frequency | ‰ | |
| Metropolità | 959 | 653 | 0.13 | 601 | 0.12 |
| Comarques Gironines | 484 | 219 | 0.27 | 202 | 0.25 |
| Camp de Tarragona | 520 | 145 | 0.26 | 144 | 0.26 |
| Terres de l'Ebre | 23 | 636 | 3.39 | 710 | 3.79 |
| Ponent | 716 | 95 | 0.25 | 64 | 0.17 |
| Comarques Centrals | 326 | 201 | 0.47 | 155 | 0.36 |
| Alt Pirineu i Aran | 278 | 35 | 0.46 | 40 | 0.52 |
| Penedès | 1,336 | 54 | 0.10 | 42 | 0.08 |
| Total | 480 | 2,038 | 0.25 | 1,958 | 0.24 |
| Source: Idescat, based on the INE Annual Population Census. | |||||
Disaggregation criteria
-
Territorial
- By provinces
- By areas
- By counties