Surname of the person: OVIEDO. By areas
| As first surname | As second surname | ||||
|---|---|---|---|---|---|
| Position | frequency | ‰ | frequency | ‰ | |
| Metropolità | 1,001 | 604 | 0.12 | 596 | 0.12 |
| Comarques Gironines | 1,377 | 81 | 0.10 | 65 | 0.08 |
| Camp de Tarragona | 1,101 | 63 | 0.11 | 69 | 0.12 |
| Terres de l'Ebre | 1,782 | 14 | 0.07 | 9 | 0.05 |
| Ponent | 3,665 | 10 | 0.03 | 14 | 0.04 |
| Comarques Centrals | 1,177 | 56 | 0.13 | 48 | 0.11 |
| Alt Pirineu i Aran | 3,027 | .. | .. | 5 | 0.07 |
| Penedès | 1,422 | 48 | 0.09 | 42 | 0.08 |
| Total | 1,107 | 878 | 0.11 | 848 | 0.11 |
| Source: Idescat, based on the INE Annual Population Census. | |||||
Disaggregation criteria
-
Territorial
- By provinces
- By areas
- By counties