Surname of the person: SAURA. By areas
| As first surname | As second surname | ||||
|---|---|---|---|---|---|
| Position | frequency | ‰ | frequency | ‰ | |
| Metropolità | 769 | 781 | 0.15 | 776 | 0.15 |
| Comarques Gironines | 908 | 105 | 0.13 | 123 | 0.15 |
| Camp de Tarragona | 831 | 94 | 0.17 | 85 | 0.15 |
| Terres de l'Ebre | 626 | 40 | 0.21 | 43 | 0.23 |
| Ponent | 762 | 77 | 0.20 | 72 | 0.19 |
| Comarques Centrals | 3,012 | 13 | 0.03 | 21 | 0.05 |
| Alt Pirineu i Aran | 515 | 23 | 0.30 | 24 | 0.31 |
| Penedès | 902 | 93 | 0.18 | 59 | 0.11 |
| Total | 792 | 1,226 | 0.15 | 1,203 | 0.15 |
| Source: Idescat, based on the INE Annual Population Census. | |||||
Disaggregation criteria
-
Territorial
- By provinces
- By areas
- By counties