Surname of the person: ALTET. By areas
As first surname | As second surname | ||||
---|---|---|---|---|---|
Position | frequency | ‰ | frequency | ‰ | |
Metropolità | 10,931 | 35 | 0.00 | 32 | 0.00 |
Comarques Gironines | 10,430 | 5 | 0.00 | 7 | 0.00 |
Penedès | 1,751 | 36 | 0.07 | 35 | 0.07 |
Total | 8,518 | 76 | 0.00 | 80 | 0.01 |
Source: Idescat, based on the INE's Continuous Population and Housing Census. | |||||
Note: Only shows areas with 4 or more people with the selected surname. |
Disaggregation criteria
-
Territorial
- By provinces
- By areas
- By counties