Surname of the person: INIESTA. By provinces
| As first surname | As second surname | ||||
|---|---|---|---|---|---|
| Position | frequency | ‰ | frequency | ‰ | |
| Barcelona | 1,033 | 680 | 0.12 | 661 | 0.11 |
| Girona | 2,178 | 53 | 0.06 | 39 | 0.05 |
| Lleida | 2,995 | 18 | 0.04 | 21 | 0.05 |
| Tarragona | 1,085 | 102 | 0.12 | 109 | 0.13 |
| Total | 1,141 | 853 | 0.11 | 830 | 0.10 |
| Source: Idescat, based on the INE Annual Population Census. | |||||
Disaggregation criteria
-
Territorial
- By provinces
- By areas
- By counties