Surname of the person: PALENCIANO. By provinces
As first surname | As second surname | ||||
---|---|---|---|---|---|
Position | frequency | ‰ | frequency | ‰ | |
Barcelona | 11,112 | 41 | 0.00 | 36 | 0.00 |
Girona | 19,813 | .. | .. | 4 | 0.00 |
Total | 13,111 | 44 | 0.00 | 43 | 0.00 |
Source: Idescat, based on the INE's Continuous Population and Housing Census. | |||||
Note: Only shows provinces with 4 or more people with the selected surname. |
Disaggregation criteria
-
Territorial
- By provinces
- By areas
- By counties