Skip to main content
Distribution by countries of the continent. 2023 Barcelonès Geographical origin: Asia
Men Women National population % of continent's total population in the county % of country's total population in Catalonia
Pakistan 26,321 11,631 37,952 32.80 66.54
China 16,105 17,253 33,358 28.83 53.92
India 9,425 5,582 15,007 12.97 51.64
Philippines 4,170 5,904 10,074 8.71 86.02
Bangladesh 5,132 2,570 7,702 6.66 91.41
Nepal 1,248 901 2,149 1.86 90.10
Japan 630 916 1,546 1.34 67.72
Iran (Islamic Republic of) 800 711 1,511 1.31 69.15
Lebanon 482 341 823 0.71 76.13
South Korea 278 477 755 0.65 69.52
Syria 402 300 702 0.61 47.72
Israel 327 296 623 0.54 53.38
Kazakhstan 216 366 582 0.50 49.36
Vietnam 177 195 372 0.32 31.58
Afghanistan 242 123 365 0.32 46.03
Thailand 51 181 232 0.20 40.92
Jordan 137 82 219 0.19 62.57
Indonesia 79 124 203 0.18 56.70
Uzbekistan 93 78 171 0.15 64.53
Iraq 115 45 160 0.14 64.00
Saudi Arabia 90 53 143 0.12 61.37
Palestine 104 39 143 0.12 60.59
Azerbaijan 80 53 133 0.11 62.74
Malaysia 50 54 104 0.09 65.41
Kyrgyzstan 35 47 82 0.07 55.78
Singapore 31 40 71 0.06 58.20
Mongolia 19 43 62 0.05 58.49
Sri Lanka 40 16 56 0.05 71.79
Kuwait 22 6 28 0.02 68.29
United Arab Emirates 15 7 22 0.02 56.41
Oman 11 9 20 0.02 68.97
Yemen .. .. 20 0.02 22.47
Tajikistan 13 6 19 0.02 86.36
Myanmar 5 11 16 0.01 66.67
Maldives 8 4 12 0.01 70.59
Cambodia .. .. 11 <0.01 68.75
Qatar 6 4 10 <0.01 100.00
Turkmenistan 6 4 10 <0.01 41.67
Bahrain .. .. 7 <0.01 77.78
Other countries .. .. 7 <0.01 ..
Country unknown 67 164 231 0.20 ..
Total continent 67,059 48,654 115,713 100.00 ..
Source: Idescat, based on the INE's Continuous Population Census.
(..) Confidential data, low reliability or not available.

Selection of place of residence or geographical origin

Place of residence
Geographical origin