Skip to main content
Foreign population by age and sex. 2021 Barcelona Geographical origin: America
Men Women Total % of the population % of total foreign population
0-4 years 1,835 1,716 3,551 3.12 1.05
5-9 years 1,816 1,724 3,540 3.11 1.05
10-14 years 1,554 1,505 3,059 2.69 0.91
15-19 years 1,762 1,910 3,672 3.22 1.09
20-24 years 3,911 5,121 9,032 7.93 2.68
25-29 years 7,723 10,858 18,581 16.31 5.50
30-34 years 8,958 11,239 20,197 17.73 5.98
35-39 years 7,292 8,738 16,030 14.07 4.75
40-44 years 5,459 6,453 11,912 10.46 3.53
45-49 years 3,506 4,342 7,848 6.89 2.32
50-54 years 2,292 3,217 5,509 4.84 1.63
55-59 years 1,545 2,407 3,952 3.47 1.17
60-64 years 1,002 1,778 2,780 2.44 0.82
65-69 years 614 1,173 1,787 1.57 0.53
70-74 years 392 725 1,117 0.98 0.33
75-79 years 242 399 641 0.56 0.19
80-84 years 144 270 414 0.36 0.12
85 years or more 90 206 296 0.26 0.09
Total 50,137 63,781 113,918 100.00 33.74
% 44.01 55.99 100.00
Source: Idescat, based on the INE's Continuous Population Census.

Selection of place of residence or geographical origin

Place of residence
Geographical origin