Skip to main content
Foreign population by age and sex. 2021 Osona Geographical origin: Nigeria
Men Women Total % of the population % of total foreign population
0-4 years 51 46 97 9.48 0.36
5-9 years 38 43 81 7.92 0.30
10-14 years 19 30 49 4.79 0.18
15-19 years 21 15 36 3.52 0.13
20-24 years 22 26 48 4.69 0.18
25-29 years 24 29 53 5.18 0.20
30-34 years 39 23 62 6.06 0.23
35-39 years 65 74 139 13.59 0.52
40-44 years 114 103 217 21.21 0.81
45-49 years 111 41 152 14.86 0.57
50-54 years 59 13 72 7.04 0.27
55-59 years .. .. 11 1.08 0.04
60-64 years .. .. 5 0.49 0.02
65-69 years .. .. .. .. ..
70-74 years .. .. .. .. ..
75-79 years .. .. .. .. ..
80-84 years .. .. .. .. ..
85 years or more .. .. .. .. ..
Total 578 445 1,023 100.00 3.84
% 56.50 43.50 100.00
Source: Idescat, based on the INE's Continuous Population Census.
(..) Confidential data, low reliability or not available.

Selection of place of residence or geographical origin

Place of residence
Geographical origin