Foreign population by age and sex
Men | Women | Total | % of the population | % of total foreign population | |
---|---|---|---|---|---|
0-4 years | .. | .. | 4 | 1.45 | 0.02 |
5-9 years | 10 | 4 | 14 | 5.07 | 0.07 |
10-14 years | .. | .. | 10 | 3.62 | 0.05 |
15-19 years | .. | .. | 7 | 2.54 | 0.04 |
20-24 years | .. | .. | 10 | 3.62 | 0.05 |
25-29 years | 15 | 6 | 21 | 7.61 | 0.11 |
30-34 years | 5 | 14 | 19 | 6.88 | 0.10 |
35-39 years | 19 | 17 | 36 | 13.04 | 0.19 |
40-44 years | 9 | 15 | 24 | 8.70 | 0.13 |
45-49 years | 12 | 20 | 32 | 11.59 | 0.17 |
50-54 years | 15 | 15 | 30 | 10.87 | 0.16 |
55-59 years | 8 | 5 | 13 | 4.71 | 0.07 |
60-64 years | 6 | 4 | 10 | 3.62 | 0.05 |
65-69 years | 7 | 7 | 14 | 5.07 | 0.07 |
70-74 years | 8 | 12 | 20 | 7.25 | 0.10 |
75-79 years | .. | .. | 4 | 1.45 | 0.02 |
80-84 years | .. | .. | .. | .. | .. |
85 years or more | .. | .. | 5 | 1.81 | 0.03 |
Total | 126 | 150 | 276 | 100.00 | 1.44 |
% | 45.65 | 54.35 | 100.00 | ||
Source: Idescat, based on the INE's Continuous Population Census. | |||||
(..) Confidential data, low reliability or not available. |