Skip to main content
Distribution by countries of the continent. 2022 Province: Barcelona Geographical origin: Asia
Men Women National population % of continent's total population in the province % of country's total population in Catalonia
China 25,502 26,369 51,871 34.33 85.76
Pakistan 32,147 14,642 46,789 30.96 86.85
India 12,321 7,296 19,617 12.98 71.31
Philippines 4,405 6,256 10,661 7.05 92.87
Bangladesh 5,331 2,679 8,010 5.30 97.22
Nepal 1,295 918 2,213 1.46 95.93
Japan 788 1,186 1,974 1.31 92.16
Iran (Islamic Republic of) 876 746 1,622 1.07 92.84
Syria 664 491 1,155 0.76 85.05
Israel 481 440 921 0.61 90.92
Lebanon 525 396 921 0.61 94.36
South Korea 340 563 903 0.60 91.86
Vietnam 380 402 782 0.52 81.80
Kazakhstan 251 435 686 0.45 66.28
Afghanistan 258 113 371 0.25 76.97
Thailand 64 297 361 0.24 70.65
Jordan 156 110 266 0.18 86.64
Indonesia 93 154 247 0.16 77.67
Iraq 155 58 213 0.14 89.50
Uzbekistan 103 95 198 0.13 83.19
Palestine 121 63 184 0.12 85.19
Azerbaijan 105 78 183 0.12 89.71
Malaysia 57 75 132 0.09 89.80
Saudi Arabia 80 51 131 0.09 67.18
Kyrgyzstan 41 50 91 0.06 83.49
Singapore 35 55 90 0.06 87.38
Mongolia 21 47 68 0.04 73.12
Sri Lanka 34 15 49 0.03 83.05
Kuwait 23 11 34 0.02 97.14
Yemen 29 5 34 0.02 49.28
United Arab Emirates 20 10 30 0.02 93.75
Tajikistan 12 8 20 0.01 86.96
Myanmar .. .. 15 <0.01 83.33
Cambodia 4 11 15 <0.01 100.00
Oman .. .. 14 <0.01 93.33
Maldives .. .. 10 <0.01 100.00
Turkmenistan .. .. 8 <0.01 50.00
Bahrain .. .. 7 <0.01 87.50
Qatar .. .. 6 <0.01 100.00
North Korea .. .. 5 <0.01 83.33
Other countries .. .. 8 <0.01 ..
Country unknown 56 142 198 0.13 ..
Total continent 86,811 64,302 151,113 100.00 ..
Source: Idescat, based on the INE's Continuous Population Census.
(..) Confidential data, low reliability or not available.

Selection of place of residence or geographical origin

Place of residence
Geographical origin