Skip to main content
Foreign population by age and sex. 2021 Garrotxa Geographical origin: Europe
Men Women Total % of the population % of total foreign population
0-4 years 61 62 123 4.72 1.23
5-9 years 69 54 123 4.72 1.23
10-14 years 59 65 124 4.76 1.24
15-19 years 57 66 123 4.72 1.23
20-24 years 96 84 180 6.90 1.80
25-29 years 97 96 193 7.40 1.93
30-34 years 130 119 249 9.55 2.49
35-39 years 136 148 284 10.89 2.84
40-44 years 171 161 332 12.73 3.32
45-49 years 137 108 245 9.40 2.45
50-54 years 101 107 208 7.98 2.08
55-59 years 78 70 148 5.68 1.48
60-64 years 61 48 109 4.18 1.09
65-69 years 46 30 76 2.92 0.76
70-74 years 19 25 44 1.69 0.44
75-79 years 18 10 28 1.07 0.28
80-84 years 6 6 12 0.46 0.12
85 years or more .. .. 6 0.23 0.06
Total 1,344 1,263 2,607 100.00 26.03
% 51.55 48.45 100.00
Source: Idescat, based on the INE's Continuous Population Census.
(..) Confidential data, low reliability or not available.

Selection of place of residence or geographical origin

Place of residence
Geographical origin