Skip to main content

Població resident a l'estranger per països

Població resident a l'estranger per països. 2023 Lloc d'inscripció: Pla d'Urgell
Population residing in the country % with respect to the total population residing abroad originating from the county % with respect to the total population residing in the country originating from Catalunya
France 346 30,38 0,65
Argentina 225 19,75 0,70
Andorra 100 8,78 0,61
Belgium 62 5,44 0,47
Germany 49 4,30 0,16
United Kingdom 46 4,04 0,14
United States of America 36 3,16 0,14
Mexico 30 2,63 0,16
Switzerland 26 2,28 0,14
Colombia 17 1,49 0,23
Chile 17 1,49 0,17
Paraguay 16 1,40 0,99
Senegal 15 1,32 2,18
Italy 14 1,23 0,24
Peru 14 1,23 0,27
Ecuador 13 1,14 0,13
Netherlands 11 0,97 0,18
Cuba 11 0,97 0,38
Morocco 10 0,88 0,67
Brazil 10 0,88 0,08
Guatemala 9 0,79 0,62
Venezuela 7 0,61 0,09
Australia 7 0,61 0,20
Portugal 5 0,44 0,37
Uruguay 4 0,35 0,09
Resta de països 35 3.07 ..
Country unknown 4 0.35 ..
Total 1.139 100,00 ..
Source: Idescat, based on the statistical exploitation of the PHRE.
Frequencies below 4 cases are not published.
(..) Confidential data, low reliability or not available.

Selecció de lloc d'inscripció o de residència

Lloc de residència
Lloc d'inscripció