Skip to main content

Name of person: LAURA (woman). By counties

Name of person: LAURA (woman). 2023 By counties
Position ‰ out
Frequency total women total women
Alt Camp 255 20 7 5.53 11.26
Alt Empordà 666 19 8 4.54 9.10
Alt Penedès 628 19 8 5.58 11.17
Alt Urgell 125 19 8 6.02 12.07
Alta Ribagorça 28 14 3 6.97 14.51
Anoia 825 16 5 6.51 13.13
Aran 51 20 7 4.86 9.96
Bages 1,202 17 6 6.56 13.00
Baix Camp 1,054 17 7 5.23 10.31
Baix Ebre 378 26 11 4.65 9.43
Baix Empordà 794 20 9 5.62 11.21
Baix Llobregat 5,705 12 5 6.79 13.32
Baix Penedès 650 14 5 5.62 11.26
Barcelonès 13,577 14 6 5.87 11.28
Berguedà 231 19 8 5.69 11.37
Cerdanya 118 17 7 5.93 12.19
Conca de Barberà 120 21 8 5.86 12.03
Garraf 990 14 5 6.22 12.28
Garrigues 73 48 23 3.86 8.08
Garrotxa 384 15 6 6.26 12.67
Gironès 1,321 14 6 6.55 12.98
Maresme 3,088 14 6 6.61 13.02
Moianès 93 18 7 6.34 13.09
Montsià 303 28 16 4.31 8.71
Noguera 204 28 12 5.16 10.75
Osona 1,160 16 6 6.93 13.95
Pallars Jussà 71 27 11 5.29 10.87
Pallars Sobirà 37 26 9 5.08 10.50
Pla d'Urgell 162 30 13 4.29 8.85
Pla de l'Estany 235 13 5 7.08 14.13
Priorat 40 40 15 4.27 9.04
Ribera d'Ebre 85 36 19 3.86 7.88
Ripollès 194 17 7 7.53 15.06
Segarra 104 23 9 4.34 9.08
Segrià 1,112 19 9 5.16 10.48
Selva 945 20 9 5.17 10.43
Solsonès 81 23 8 5.90 11.90
Tarragonès 1,501 12 4 5.55 11.00
Terra Alta 40 48 25 3.49 7.08
Urgell 164 34 17 4.32 8.76
Vallès Occidental 6,868 14 5 7.24 14.21
Vallès Oriental 2,959 15 6 7.01 13.95
Total 48,621 14 6 6.15 12.11
Source: Idescat, based on the INE's Continuous Population and Housing Census.
Note: Only shows counties with 4 or more people with the selected name.

Disaggregation criteria