Name of person: REDA (man). By decades
Position | ‰ out | ||||
---|---|---|---|---|---|
Frequency | total | men | total | men | |
Born before 1940 | .. | .. | .. | .. | .. |
Born between 1940–1949 | .. | .. | .. | .. | .. |
Born between 1950–1959 | .. | .. | .. | .. | .. |
Born between 1960–1969 | .. | .. | .. | .. | .. |
Born between 1970–1979 | 16 | 3,712 | 1,965 | 0.01 | 0.02 |
Born between 1980–1989 | 36 | 1,896 | 956 | 0.03 | 0.07 |
Born between 1990–1999 | 91 | 790 | 383 | 0.10 | 0.20 |
Born between 2000–2009 | 164 | 500 | 254 | 0.19 | 0.36 |
Born between 2010–2019 | 189 | 487 | 241 | 0.25 | 0.48 |
Born between 2020–2021 | 37 | 613 | 310 | 0.21 | 0.41 |
Total | 537 | 1,131 | 540 | 0.07 | 0.14 |
Source: Idescat, based on the INE's Continuous Population and Housing Census. | |||||
.. Confidencial data, not avalaible |